Rolex RankingsRolexLGU flat for rent

Women's World Golf Rankings

AS OF 3/23/2009
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
401 +2 Moriya Jutanugarn THA 2 0.07 2.61
402 -3 Hei-Ji Kim KOR 28 0.07 2.6
403 -1 Jung-Min Lee 6 0.07 2.58
404 -4 Karen-Margrethe Juul DNK 37 0.07 2.72
405 -1 Yoon-Kyung Heo KOR 5 0.07 2.55
406 -5 Kim Saiki-Maloney USA 15 0.07 2.52
407 -1 Allison Hanna-Williams USA 30 0.07 2.5
408 -1 Nicole Perrot CHL 19 0.07 2.48
409 -28 Aree Song KOR 20 0.07 2.41
410 -2 Bo-Rhee Lee 23 0.07 2.4
411 -2 Karen Lunn AUS 45 0.07 3.07
412 -1 Yu Ping Lin TWN 27 0.07 2.33
413 -- Caroline Hedwall SWE 3 0.07 2.31
414 -2 Danielle Masters JPN 28 0.07 2.3
415 -- Stephanie Arricau FRA 37 0.06 2.39
416 -2 Laura Cabanillas ESP 32 0.06 2.26
417 -1 Maiko Suzuki JPN 11 0.06 2.24
418 -1 Sofia Renell SWE 34 0.06 2.22
419 -1 Beatriz Recari ESP 32 0.06 2.22
420 -- Paola Moreno COL 2 0.06 2.18
421 -2 Laurette Maritz ZAF 41 0.06 2.53
422 -- Caroline Afonso FRA 19 0.06 2.16
423 -- Rebecca Flood 6 0.06 2.16
424 +104 Leah Wigger USA 33 0.06 2.14
425 -4 Min-Ji Kim KOR 20 0.06 2.12
426 -2 Rie Murata JPN 34 0.06 2.1
427 -- Lee-Anne Pace ZAF 39 0.06 2.27
428 -- Aram Cho KOR 26 0.06 2.01
429 +1 Emma Cabrera-Bello ESP 27 0.06 2
430 -5 Asa Gottmo SWE 24 0.06 1.98
431 -5 Ha-Na Park 14 0.06 1.97
432 +1 Frances Bondad AUS 24 0.06 1.96
433 +1 Katharina Schallenberg DEU 22 0.06 1.94
434 -2 Kaori Harada JPN 33 0.06 1.93
435 -6 Pornanong Phatlum THA 6 0.06 1.93
436 -5 Ikuyo Shiotani JPN 36 0.05 1.97
437 -1 Sun-Young Park KOR 3 0.05 1.91
438 -3 Rebecca Coakley IRL 46 0.05 2.48
439 -2 Kyung-Hee Cho 17 0.05 1.85
440 -2 Liz Janangelo USA 40 0.05 2.09
441 -1 Min-Sun2 Kim KOR 16 0.05 1.81
442 -3 Beth Daniel USA 5 0.05 1.8
443 +1 Denise-Charlotte Becker DEU 19 0.05 1.79
444 -3 Miki Sakai JPN 9 0.05 1.79
445 -- Yuka Kuriyama JPN 6 0.05 1.77
446 -3 Yuka Arita JPN 58 0.05 2.89
447 -1 Miho Mori JPN 7 0.05 1.74
448 -1 Hiroko Fukushima JPN 16 0.05 1.73
449 -1 Samantha Richdale CAN 35 0.05 1.73
450 +93 Chiaki Takahashi JPN 35 0.05 1.73

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite