Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 351 | -1 | Anna Rawson | AUS | 30 | 0.17 | 5.85 |
| 352 | +2 | Leah Hart | AUS | 36 | 0.17 | 5.97 |
| 353 | +2 | Orie Fujino | JPN | 59 | 0.17 | 9.77 |
| 354 | -3 | Diana Luna | ITA | 29 | 0.17 | 5.78 |
| 355 | -11 | Jennifer Rosales | PHL | 34 | 0.16 | 5.7 |
| 356 | -3 | You-Jin Ji | 28 | 0.16 | 5.69 | |
| 357 | -5 | Min-Gee Song | KOR | 33 | 0.16 | 5.68 |
| 358 | -2 | Mayumi Nakajima | JPN | 32 | 0.16 | 5.64 |
| 359 | -2 | Seo-Jae Lee | KOR | 29 | 0.16 | 5.62 |
| 360 | -2 | Eleanor Pilgrim | WAL | 27 | 0.16 | 5.54 |
| 361 | -- | Federica Piovano | ITA | 31 | 0.16 | 5.44 |
| 362 | -- | Anna Tybring | 37 | 0.16 | 5.74 | |
| 363 | -4 | Min-Jee Han | 23 | 0.15 | 5.42 | |
| 364 | -4 | Lara Tadiotto | BEL | 24 | 0.15 | 5.38 |
| 365 | -- | Rebecca Coakley | IRL | 46 | 0.15 | 7 |
| 366 | -- | Jung-Hwa Lee | 25 | 0.15 | 5.3 | |
| 367 | +2 | Chae-A Oh | KOR | 5 | 0.15 | 5.23 |
| 368 | +2 | Lisa Fernandes | USA | 23 | 0.15 | 5.13 |
| 369 | -2 | Jong-Jin Hong | KOR | 16 | 0.15 | 5.13 |
| 370 | +1 | Ji-Won Yoon | 13 | 0.14 | 5.06 | |
| 371 | +2 | Kaori Kohno | JPN | 17 | 0.14 | 5.06 |
| 372 | +3 | Ye-Jin Na | KOR | 14 | 0.14 | 5.06 |
| 373 | -1 | Titiya Plucksataporn | 31 | 0.14 | 5.02 | |
| 374 | +2 | Nari Kim | KOR | 23 | 0.14 | 5.01 |
| 375 | -11 | Jeong-Eun3 Lee | KOR | 11 | 0.14 | 4.99 |
| 376 | -2 | Jackie Gallagher-Smith | USA | 33 | 0.14 | 4.94 |
| 377 | +2 | Candy Hannemann | BRA | 30 | 0.14 | 4.91 |
| 378 | +2 | Sofia Renell | SWE | 34 | 0.14 | 4.88 |
| 379 | -1 | Cherie Byrnes | AUS | 33 | 0.14 | 4.87 |
| 380 | +2 | Min-Ji Kim | KOR | 18 | 0.14 | 4.86 |
| 381 | +2 | Samantha Head | ENG | 35 | 0.14 | 4.86 |
| 382 | +3 | Kristie Smith | AUS | 5 | 0.14 | 4.81 |
| 383 | -6 | Yoko Inoue | JPN | 30 | 0.14 | 4.81 |
| 384 | -3 | Kyoko Kadokawa | JPN | 22 | 0.14 | 4.8 |
| 385 | -1 | Mianne Bagger | DNK | 28 | 0.14 | 4.8 |
| 386 | +3 | Yuki Sakurai | JPN | 12 | 0.14 | 4.74 |
| 387 | +1 | Marina Arruti | ESP | 32 | 0.14 | 4.74 |
| 388 | -2 | Kaori Suzuki | JPN | 55 | 0.13 | 7.41 |
| 389 | +1 | Aki Nakano | JPN | 59 | 0.13 | 7.91 |
| 390 | -3 | Karen Lunn | AUS | 40 | 0.13 | 5.31 |
| 391 | +4 | Bo-Bae Kim | KOR | 18 | 0.13 | 4.57 |
| 392 | -1 | Caroline Hedwall | 2 | 0.13 | 4.56 | |
| 393 | -- | Kirsty S Taylor | ENG | 41 | 0.13 | 5.33 |
| 394 | -2 | Ursula Wikstrom | FIN | 33 | 0.13 | 4.54 |
| 395 | -1 | M. J. Hur | KOR | 10 | 0.13 | 4.5 |
| 396 | +1 | Yumiko Yoshida | JPN | 13 | 0.13 | 4.47 |
| 397 | -1 | Hae-Young Jeon | 22 | 0.13 | 4.46 | |
| 398 | -- | Helena Alterby | SWE | 30 | 0.13 | 4.39 |
| 399 | -- | Bo-Ri Lee | 21 | 0.12 | 4.33 | |
| 400 | +1 | Ashley Hoagland | USA | 19 | 0.12 | 4.29 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



