Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 301 | -4 | Lisa Holm Sorensen | DNK | 37 | 0.16 | 5.89 |
| 302 | -3 | Yu-Jin Choi | KOR | 29 | 0.16 | 5.47 |
| 303 | -2 | Samantha Head | ENG | 40 | 0.16 | 6.25 |
| 304 | -4 | Ji-Yeon Woo | 28 | 0.15 | 5.41 | |
| 305 | -3 | Ai Nishikawa | JPN | 39 | 0.15 | 5.93 |
| 306 | -2 | Lynn Brooky | NZL | 40 | 0.15 | 6 |
| 307 | +1 | Ursula Wikstrom | FIN | 37 | 0.15 | 5.5 |
| 308 | -1 | Bomi Suh | KOR | 36 | 0.15 | 5.34 |
| 309 | -3 | Sung-Ah Yim | KOR | 44 | 0.15 | 6.53 |
| 310 | -1 | Bo-Bae Kim | KOR | 26 | 0.15 | 5.15 |
| 311 | -6 | Seo-Jae Lee | KOR | 43 | 0.15 | 6.29 |
| 312 | -2 | Diana Luna | ITA | 33 | 0.15 | 5.12 |
| 313 | -2 | Yuka Tonsho | JPN | 35 | 0.14 | 5.01 |
| 314 | -- | Yasuko Ohtake | JPN | 33 | 0.14 | 4.99 |
| 315 | +1 | Jessica Korda | USA | 1 | 0.14 | 4.92 |
| 316 | +3 | Chae-A Oh | KOR | 17 | 0.14 | 4.88 |
| 317 | -4 | Kaori Yamamoto | JPN | 57 | 0.14 | 7.93 |
| 318 | -- | Yumiko Yoshida | JPN | 18 | 0.14 | 4.86 |
| 319 | -2 | Mineko Nasu | JPN | 24 | 0.14 | 4.81 |
| 320 | +1 | Emma Zackrisson | SWE | 34 | 0.14 | 4.79 |
| 321 | +3 | Makoto Takemura | JPN | 24 | 0.14 | 4.77 |
| 322 | -- | Anna Nordqvist | SWE | 5 | 0.14 | 4.76 |
| 323 | -3 | Eun-Jung Sin | KOR | 33 | 0.13 | 4.71 |
| 324 | -1 | Nachiyo Ohtani | JPN | 36 | 0.13 | 4.83 |
| 325 | +2 | Marta Prieto | ESP | 37 | 0.13 | 4.89 |
| 326 | -1 | Mitsuko Kawasaki | JPN | 41 | 0.13 | 5.38 |
| 327 | -1 | Young-Me Lee | KOR | 29 | 0.13 | 4.58 |
| 328 | -- | Kaori Nakamichi | JPN | 54 | 0.13 | 7.07 |
| 329 | -- | Hye-In Lee | 34 | 0.13 | 4.56 | |
| 330 | -- | Stefania Croce | ITA | 31 | 0.13 | 4.5 |
| 331 | +1 | Stacy Bregman | ZAF | 33 | 0.13 | 4.49 |
| 332 | -17 | Young Jo | KOR | 25 | 0.13 | 4.4 |
| 333 | -- | Mizuho Ozawa | JPN | 38 | 0.13 | 4.76 |
| 334 | +1 | Ashli Bunch | USA | 23 | 0.12 | 4.36 |
| 335 | -1 | Lill Kristin Saether | NOR | 31 | 0.12 | 4.36 |
| 336 | -- | Melodie Bourdy | FRA | 33 | 0.12 | 4.33 |
| 337 | -6 | A.J. Eathorne | CAN | 25 | 0.12 | 4.26 |
| 338 | -- | Yukiyo Haga | JPN | 31 | 0.12 | 4.25 |
| 339 | -2 | Chiharu Tsunekawa | JPN | 16 | 0.12 | 4.25 |
| 340 | -- | Titiya Plucksataporn | 38 | 0.12 | 4.58 | |
| 341 | +57 | Haeji Kang | KOR | 21 | 0.12 | 4.1 |
| 342 | -- | Bo-Mi Kim | KOR | 39 | 0.12 | 4.52 |
| 343 | -2 | Yui Mukaiyama | JPN | 54 | 0.11 | 6.2 |
| 344 | -- | Vicki Goetze-Ackerman | USA | 33 | 0.11 | 4.02 |
| 345 | -2 | Aki Ohkubo | JPN | 53 | 0.11 | 6.05 |
| 346 | -- | Maria Verchenova | RUS | 29 | 0.11 | 3.99 |
| 347 | -8 | Hsiu-Feng Tseng | TWN | 26 | 0.11 | 3.94 |
| 348 | -3 | Hui-Jeong Kim | KOR | 30 | 0.11 | 3.92 |
| 349 | -2 | Seiko Watanabe | JPN | 61 | 0.11 | 6.68 |
| 350 | -- | Momoyo Kawakubo | JPN | 15 | 0.11 | 3.79 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



