Rolex RankingsRolexCurtis Cup - Bandon Dunes 2006

Women's World Golf Rankings

AS OF 5/12/2008
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
251 +3 Hiromi Takesue JPN 36 0.34 12.08
252 +3 Il-Hee Lee 20 0.33 11.71
253 -6 Izumi Narita JPN 29 0.33 11.69
254 -5 Itsumi Okada JPN 41 0.33 13.54
255 -5 Mika Miyazato JPN 17 0.33 11.5
256 -5 Anja Monke DEU 44 0.32 14.04
257 -5 Virada Nirapathpongporn THA 38 0.32 12.08
258 -5 Bo-Mi Kim KOR 35 0.32 11.12
259 -1 Heather Daly-Donofrio USA 20 0.32 11.04
260 -3 Patricia Meunier-Lebouc FRA 44 0.31 13.67
261 -2 Min-Sun Kim KOR 22 0.31 10.75
262 -- Young-Me Lee KOR 50 0.3 15.09
263 -3 Karen-Margrethe Juul DNK 43 0.3 12.89
264 +38 Aram Cho KOR 32 0.29 10.23
265 -2 Siew-Ai Lim MYS 32 0.29 10.19
266 +1 Mizuho Ozawa JPN 53 0.29 15.27
267 +2 Tania Elosegui USA 40 0.29 11.47
268 -4 Marta Prieto ESP 38 0.29 10.9
269 -4 Kaori Nakamichi JPN 65 0.29 18.63
270 -4 Stefania Croce ITA 27 0.29 10.02
271 +8 Nahoko Hirao JPN 36 0.28 10.24
272 -1 Taylor Leon USA 18 0.28 9.93
273 -5 Natsu Nagai JPN 60 0.28 16.92
274 -4 Lora Fairclough ENG 33 0.28 9.86
275 -2 Johanna Waldh SWE 37 0.28 10.41
276 -2 Yunhee Cho KOR 28 0.27 9.51
277 -2 Hui-Jeong Kim KOR 27 0.27 9.38
278 -1 Ji-Hye Jang KOR 20 0.27 9.34
279 -3 Nicole Perrot CHL 28 0.27 9.31
280 -2 Jae-Eun Chung KOR 13 0.26 9.27
281 -- Felicity Johnson GBR 24 0.26 9.25
282 -- Georgina Simpson ENG 37 0.26 9.73
283 -- Nachiyo Ohtani JPN 41 0.26 10.75
284 +1 Maki Sasayama JPN 34 0.26 9.13
285 +2 Chiharu Tsunekawa JPN 21 0.26 9.08
286 -6 Stephanie Arricau FRA 43 0.26 11.15
287 -1 Aiko Yoshida JPN 24 0.26 9.04
288 -4 Seiko Watanabe JPN 62 0.26 15.91
289 -1 Paige MacKenzie USA 27 0.26 8.94
290 -18 Yu Ping Lin TWN 37 0.25 9.41
291 -1 Amanda Blumenherst USA 5 0.25 8.84
292 -3 Amanda Moltke-Leth DNK 37 0.25 9.21
293 -1 Woo-Ri Choi KOR 28 0.25 8.66
294 -3 Sang-Hee Kim KOR 30 0.25 8.59
295 -2 Cecilia Ekelundh SWE 33 0.25 8.58
296 -2 Young-Ae Ham KOR 28 0.24 8.49
297 +45 Yuki Ichinose JPN 10 0.24 8.39
298 -- Jade Schaeffer 27 0.24 8.35
299 -3 Kumiko Kaneda JPN 15 0.24 8.33
300 -3 Mi-Hyun Cho KOR 33 0.24 8.31

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite