Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 201 | -6 | Joanne Mills | AUS | 42 | 0.37 | 15.57 |
| 202 | -2 | Bo-Bea Park | KOR | 41 | 0.36 | 14.96 |
| 203 | -5 | Lorie Kane | CAN | 44 | 0.36 | 16.05 |
| 204 | -5 | Lotta Wahlin | SWE | 42 | 0.36 | 15.31 |
| 205 | -4 | Heather Daly-Donofrio | USA | 31 | 0.36 | 12.67 |
| 206 | +26 | Vicky Hurst | USA | 21 | 0.36 | 12.67 |
| 207 | -5 | Rebecca Hudson | ENG | 37 | 0.36 | 13.2 |
| 208 | -11 | Eva Dahllof | SWE | 37 | 0.36 | 13.17 |
| 209 | +13 | Erica Blasberg | USA | 41 | 0.36 | 14.56 |
| 210 | -5 | Mihoko Takahashi | JPN | 56 | 0.35 | 19.75 |
| 211 | -5 | Carri Wood | USA | 45 | 0.35 | 15.74 |
| 212 | -4 | Seul-A Yoon | KOR | 40 | 0.35 | 13.95 |
| 213 | -3 | Jimin Jeong | KOR | 34 | 0.35 | 12.08 |
| 214 | -- | Ji-Na Lim | 43 | 0.34 | 14.46 | |
| 215 | -2 | Junko Omote | JPN | 66 | 0.33 | 22.06 |
| 216 | -4 | Michelle Ellis | AUS | 36 | 0.33 | 12.02 |
| 217 | -6 | Dina Ammaccapane | USA | 37 | 0.33 | 12.31 |
| 218 | -2 | Mihoko Iseri | JPN | 63 | 0.33 | 20.5 |
| 219 | -- | Becky Lucidi | USA | 30 | 0.32 | 11.33 |
| 220 | -- | Nancy Scranton | USA | 37 | 0.32 | 11.96 |
| 221 | -6 | Jae-Hee Bae | KOR | 56 | 0.32 | 18.05 |
| 222 | -4 | Ji-Yeon Han | KOR | 52 | 0.32 | 16.73 |
| 223 | -6 | Meredith Duncan | USA | 38 | 0.32 | 12.09 |
| 224 | -- | Yuki Sakurai | JPN | 22 | 0.3 | 10.53 |
| 225 | -2 | Yuriko Ohtsuka | JPN | 47 | 0.3 | 14.14 |
| 226 | +3 | Hye-Jin Jung | KOR | 36 | 0.3 | 10.64 |
| 227 | -1 | Hyun-Ji Kim | 31 | 0.29 | 10.31 | |
| 228 | +27 | Tomomi Hirose | JPN | 24 | 0.29 | 10.24 |
| 229 | -4 | Virginie Lagoutte-Clement | FRA | 29 | 0.29 | 10.22 |
| 230 | -- | Eun-Hye Lee | KOR | 61 | 0.29 | 17.78 |
| 231 | +6 | Itsumi Okada | JPN | 41 | 0.29 | 11.93 |
| 232 | -4 | Kate Golden | USA | 34 | 0.29 | 10.04 |
| 233 | -6 | Kurumi Dohi | JPN | 65 | 0.29 | 18.62 |
| 234 | +4 | Ya Huei Lu | TWN | 58 | 0.28 | 16.22 |
| 235 | -2 | Brandie Burton | USA | 33 | 0.28 | 9.75 |
| 236 | -2 | Soo Young Moon | KOR | 36 | 0.28 | 9.98 |
| 237 | -6 | Yuka Shiroto | JPN | 65 | 0.28 | 17.88 |
| 238 | -2 | Sun-Wook Lim | KOR | 35 | 0.27 | 9.57 |
| 239 | -- | Young-Ran Jo | KOR | 37 | 0.27 | 10 |
| 240 | -5 | Hae-Jung Kim | KOR | 35 | 0.27 | 9.44 |
| 241 | -1 | Stephanie Louden | USA | 26 | 0.26 | 9.14 |
| 242 | -1 | Nina Reis | SWE | 42 | 0.26 | 10.91 |
| 243 | +2 | Natsu Nagai | JPN | 67 | 0.26 | 17.36 |
| 244 | -1 | Ji-Hae Jang | KOR | 31 | 0.26 | 8.96 |
| 245 | -1 | Chang-Hee Lee | KOR | 24 | 0.26 | 8.94 |
| 246 | -4 | Toshimi Kimura | JPN | 55 | 0.25 | 13.84 |
| 247 | +1 | Ai Ogawa | JPN | 69 | 0.24 | 16.86 |
| 248 | -1 | Ashleigh Simon | ZAF | 32 | 0.24 | 8.47 |
| 249 | -- | Orie Fujino | JPN | 46 | 0.24 | 11.02 |
| 250 | -4 | Paige MacKenzie | USA | 34 | 0.24 | 8.38 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2012 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



