Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 201 | -1 | Chieko Amanuma | JPN | 54 | 0.47 | 25.63 |
| 202 | -3 | Hye-Yong Choi | KOR | 13 | 0.47 | 16.56 |
| 203 | -2 | Da-Ye Na | KOR | 33 | 0.47 | 16.54 |
| 204 | -2 | Martina Eberl | DEU | 39 | 0.47 | 18.3 |
| 205 | -1 | Ashleigh Simon | ZAF | 23 | 0.45 | 15.92 |
| 206 | +23 | Kristy McPherson | USA | 36 | 0.45 | 16.28 |
| 207 | -4 | Stephanie Louden | USA | 32 | 0.45 | 15.72 |
| 208 | -3 | Sherri Turner | USA | 37 | 0.45 | 16.58 |
| 209 | -2 | Hye-Jin Jung | KOR | 37 | 0.44 | 16.39 |
| 210 | -4 | Ai Ogawa | JPN | 69 | 0.44 | 30.29 |
| 211 | -3 | Melissa Reid | GBR | 10 | 0.43 | 15.16 |
| 212 | +9 | Yuka Irie | JPN | 59 | 0.43 | 25.53 |
| 213 | -4 | Tomoko Kusakabe | JPN | 63 | 0.43 | 27.14 |
| 214 | +6 | Ya Huei Lu | TWN | 52 | 0.43 | 22.34 |
| 215 | -5 | Vicki Goetze-Ackerman | USA | 39 | 0.43 | 16.61 |
| 216 | +6 | Lotta Wahlin | SWE | 38 | 0.42 | 16.08 |
| 217 | -4 | Soo-Yun Kang | KOR | 49 | 0.42 | 20.73 |
| 218 | +6 | Marcy Hart | USA | 41 | 0.42 | 17.26 |
| 219 | -7 | Sung-Ah Yim | KOR | 46 | 0.42 | 19.35 |
| 220 | -9 | Mitsuko Kawasaki | JPN | 62 | 0.42 | 25.94 |
| 221 | +5 | Yuriko Ohtsuka | JPN | 51 | 0.42 | 21.19 |
| 222 | +3 | Seul-A Yoon | KOR | 31 | 0.41 | 14.42 |
| 223 | -5 | So-Young2 Kim | KOR | 31 | 0.41 | 14.39 |
| 224 | -9 | Asuka Tsujimura | JPN | 21 | 0.41 | 14.23 |
| 225 | -2 | Michelle Ellis | AUS | 38 | 0.4 | 15.33 |
| 226 | -7 | Tracy Hanson | USA | 40 | 0.4 | 16.05 |
| 227 | -11 | Brandie Burton | USA | 36 | 0.4 | 14.4 |
| 228 | -1 | Hsiu-Feng Tseng | TWN | 41 | 0.4 | 16.35 |
| 229 | +27 | Kris Tamulis | USA | 39 | 0.4 | 15.54 |
| 230 | +8 | Noriko Aso | JPN | 45 | 0.39 | 17.77 |
| 231 | +9 | Kayo Yamada | JPN | 42 | 0.39 | 16.41 |
| 232 | -2 | Rikako Morita | JPN | 17 | 0.39 | 13.65 |
| 233 | -16 | Na-Rr Lee | KOR | 59 | 0.39 | 23 |
| 234 | -3 | Ji-Yeon Woo | 26 | 0.39 | 13.52 | |
| 235 | -1 | Mineko Nasu | JPN | 49 | 0.39 | 18.87 |
| 236 | -1 | Irene Cho | USA | 28 | 0.38 | 13.43 |
| 237 | -5 | Kasumi Fujii | JPN | 51 | 0.38 | 19.56 |
| 238 | -2 | Nina Reis | SWE | 43 | 0.38 | 16.41 |
| 239 | -11 | Beth Daniel | USA | 15 | 0.38 | 13.29 |
| 240 | -3 | Sun-Wook Lim | KOR | 30 | 0.38 | 13.18 |
| 241 | -8 | Chiharu Yamaguchi | JPN | 56 | 0.38 | 21.03 |
| 242 | -3 | Stacy Lewis | USA | 5 | 0.37 | 12.91 |
| 243 | -2 | Bo-Bea Park | KOR | 22 | 0.37 | 12.86 |
| 244 | -2 | Chae-Young Yoon | 27 | 0.37 | 12.8 | |
| 245 | +1 | Hye-Youn Kim | KOR | 10 | 0.35 | 12.2 |
| 246 | -2 | Jacqueline Yang | KOR | 50 | 0.35 | 17.3 |
| 247 | -4 | Kaori Yamamoto | JPN | 36 | 0.34 | 12.35 |
| 248 | +13 | Tomomi Hirose | JPN | 33 | 0.34 | 12 |
| 249 | -1 | Yuka Tonsho | JPN | 50 | 0.34 | 16.96 |
| 250 | -5 | Jenny Lee | KOR | 29 | 0.34 | 11.85 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



