Rolex RankingsRolexCurtis Cup - Bandon Dunes 2006

Women's World Golf Rankings

AS OF 5/12/2008
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
151 -5 Liselotte Neumann SWE 42 0.71 29.73
152 -4 Amy Yang KOR 21 0.71 24.69
153 +2 Sophie Giquel FRA 41 0.7 28.6
154 -2 Bettina Hauert DEU 40 0.68 27.09
155 -6 Michelle Wie USA 16 0.68 23.65
156 -3 Hee-Kyung Seo 37 0.67 24.65
157 +4 Yuka Shiroto JPN 65 0.67 43.27
158 -2 Ran Hong 43 0.66 28.58
159 +1 Virginie Lagoutte-Clement FRA 41 0.66 27.14
160 -1 Young Jo KOR 43 0.66 28.45
161 +1 Toshimi Kimura JPN 56 0.65 36.42
162 +13 Dina Ammaccapane USA 38 0.65 24.57
163 -6 Carri Wood USA 41 0.64 26.3
164 +7 Mayumi Shimomura JPN 65 0.64 41.42
165 +3 Sarah Kemp AUS 41 0.63 25.99
166 -3 Rebecca Hudson ENG 37 0.63 23.43
167 -13 Michie Ohba JPN 52 0.63 32.72
168 -3 Kaori Aoyama JPN 16 0.63 21.9
169 -2 Aree Song KOR 38 0.62 23.7
170 -4 Johanna Head ENG 42 0.62 26.05
171 -7 Kim Hall USA 39 0.62 24.07
172 -2 Moira Dunn USA 46 0.61 27.94
173 +4 Ji-Hyun Lee 49 0.6 29.52
174 -5 Grace Park KOR 30 0.6 21.07
175 -2 Kate Golden USA 35 0.6 20.94
176 -4 Ji-Na Lim 38 0.59 22.56
177 -3 Erica Blasberg USA 41 0.57 23.3
178 -2 Veronica Zorzi ITA 38 0.56 21.28
179 -1 Mikaela Parmlid SWE 41 0.55 22.44
180 -- Kurumi Dohi JPN 47 0.54 25.56
181 -2 Jill McGill USA 43 0.54 23.33
182 -- Paula Marti ESP 22 0.54 18.86
183 -2 Kirsty Taylor ENG 34 0.54 18.81
184 +1 Julie Lu TWN 58 0.53 30.72
185 +6 Katie Futcher USA 39 0.52 20.21
186 -3 Eva Dahllof SWE 34 0.52 18.08
187 -3 Soo Young Moon KOR 44 0.51 22.55
188 -2 Yun-Hee Ku KOR 62 0.5 31.21
189 -2 Iyoko Wada JPN 40 0.5 19.93
190 -1 Junko Omote JPN 59 0.5 29.32
191 +5 Keiko Sasaki JPN 66 0.49 32.65
192 +1 Bo-Kyung Kim KOR 36 0.49 17.77
193 -5 Ritsuko Ryu JPN 40 0.49 19.71
194 +3 Yasuko Satoh JPN 62 0.49 30.53
195 -1 Kelli Kuehne USA 38 0.49 18.68
196 +18 Jamie Hullett USA 38 0.49 18.51
197 -5 Yayoi Arasaki JPN 38 0.48 18.36
198 -3 Hae-Jung Kim KOR 32 0.48 16.87
199 -9 Kim Saiki-Maloney USA 30 0.48 16.79
200 -2 Eun-Hye Lee KOR 61 0.48 28.99

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite