Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 151 | -4 | Mikaela Parmlid | SWE | 39 | 0.52 | 20.43 |
| 152 | +4 | Johanna Mundy | ENG | 44 | 0.52 | 22.8 |
| 153 | +1 | Kyeong Bae | KOR | 54 | 0.51 | 27.56 |
| 154 | -2 | Mollie Fankhauser | USA | 45 | 0.51 | 22.95 |
| 155 | -4 | Joo Mi Kim | KOR | 34 | 0.51 | 17.68 |
| 156 | -3 | Marisa Baena | COL | 24 | 0.5 | 17.67 |
| 157 | +2 | Yuki Ichinose | JPN | 35 | 0.5 | 17.39 |
| 158 | -- | Sarah Kemp | AUS | 42 | 0.49 | 20.63 |
| 159 | -2 | Sophie Giquel | FRA | 42 | 0.47 | 19.87 |
| 160 | +30 | Kaori Aoyama | JPN | 29 | 0.47 | 16.54 |
| 161 | +2 | Julie Lu | TWN | 55 | 0.47 | 25.75 |
| 162 | +29 | Yayoi Arasaki | JPN | 56 | 0.47 | 26.04 |
| 163 | -3 | Dorothy Delasin | USA | 42 | 0.46 | 19.41 |
| 164 | -2 | Iben Tinning | DNK | 33 | 0.46 | 16.11 |
| 165 | -1 | Ran Hong | KOR | 44 | 0.46 | 20.25 |
| 166 | -5 | Trish Johnson | ENG | 39 | 0.46 | 17.81 |
| 167 | -- | Hye-Youn Kim | KOR | 30 | 0.45 | 15.88 |
| 168 | -3 | Hyun-Hee Moon | KOR | 40 | 0.45 | 18.03 |
| 169 | -- | Karin Sjodin | SWE | 45 | 0.45 | 20.14 |
| 170 | +3 | Sarah Jane Smith | AUS | 48 | 0.45 | 21.39 |
| 171 | +50 | Grace Park | KOR | 31 | 0.44 | 15.56 |
| 172 | -6 | Kuniko Maeda | JPN | 68 | 0.44 | 30.22 |
| 173 | +14 | Kris Tamulis | USA | 39 | 0.44 | 17.15 |
| 174 | +1 | Bo-Kyung Kim | KOR | 42 | 0.44 | 18.35 |
| 175 | -4 | Mayumi Shimomura | JPN | 65 | 0.43 | 28.06 |
| 176 | -8 | Liselotte Neumann | SWE | 37 | 0.43 | 15.96 |
| 177 | -5 | Karine Icher | FRA | 51 | 0.43 | 21.89 |
| 178 | -1 | Michie Ohba | JPN | 55 | 0.43 | 23.55 |
| 179 | -3 | Danielle Downey | USA | 35 | 0.43 | 14.93 |
| 180 | -10 | Jamie Hullett | USA | 35 | 0.43 | 14.89 |
| 181 | +28 | Louise Stahle | SWE | 27 | 0.42 | 14.82 |
| 182 | -2 | Yasuko Satoh | JPN | 65 | 0.42 | 27.25 |
| 183 | -9 | Anna Rawson | AUS | 41 | 0.42 | 17.16 |
| 184 | -6 | Sherri Turner | USA | 33 | 0.42 | 14.64 |
| 185 | -6 | Paula Marti | ESP | 34 | 0.42 | 14.6 |
| 186 | -3 | Beth Bader | USA | 48 | 0.42 | 19.97 |
| 187 | -5 | Chae-Young Yoon | 36 | 0.41 | 14.86 | |
| 188 | -7 | Nobuko Kizawa | JPN | 69 | 0.41 | 28.25 |
| 189 | +14 | Eunjung Yi | KOR | 38 | 0.4 | 15.35 |
| 190 | -5 | Tania Elosegui | ESP | 41 | 0.4 | 16.46 |
| 191 | -7 | Yun-Joo Jeong | KOR | 62 | 0.39 | 24.47 |
| 192 | -4 | Marianne Skarpnord | NOR | 27 | 0.39 | 13.69 |
| 193 | +11 | Mayumi Nakajima | JPN | 45 | 0.39 | 17.55 |
| 194 | -5 | Kumiko Kaneda | JPN | 15 | 0.39 | 13.54 |
| 195 | -9 | Keiko Sasaki | JPN | 66 | 0.38 | 25.4 |
| 196 | +11 | Maria Jose Uribe | COL | 6 | 0.38 | 13.42 |
| 197 | -4 | Taylor Leon | USA | 30 | 0.38 | 13.29 |
| 198 | -2 | Veronica Zorzi | ITA | 35 | 0.38 | 13.13 |
| 199 | -5 | Nikki Garrett | AUS | 39 | 0.37 | 14.59 |
| 200 | -8 | Tomoko Kusakabe | JPN | 67 | 0.37 | 24.99 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2012 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



