Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 101 | -2 | Kaori Higo | JPN | 56 | 1.04 | 58 |
| 102 | -2 | Alena Sharp | CAN | 47 | 1.03 | 48.42 |
| 103 | -5 | Il Mi Chung | KOR | 57 | 1.03 | 58.56 |
| 104 | -2 | Amy Hung | TWN | 48 | 1.02 | 49.14 |
| 105 | -1 | Namika Omata | JPN | 46 | 1.02 | 46.82 |
| 106 | +1 | So-Hee Kim | KOR | 51 | 1 | 50.84 |
| 107 | -1 | Hye Jung Choi | KOR | 51 | 1 | 50.79 |
| 108 | -3 | Trish Johnson | ENG | 36 | 0.99 | 35.75 |
| 109 | -- | Meg Mallon | USA | 28 | 0.98 | 34.33 |
| 110 | +2 | Michiko Hattori | JPN | 60 | 0.98 | 58.74 |
| 111 | -3 | Becky Brewerton | WAL | 36 | 0.97 | 34.8 |
| 112 | -2 | Saiki Fujita | JPN | 60 | 0.96 | 57.82 |
| 113 | -- | Kyeong Bae | KOR | 56 | 0.96 | 53.91 |
| 114 | +3 | Rui Kitada | JPN | 62 | 0.95 | 59.15 |
| 115 | -1 | Becky Morgan | WAL | 50 | 0.95 | 47.5 |
| 116 | +4 | Sun Young Yoo | KOR | 49 | 0.95 | 46.37 |
| 117 | -2 | Beth Bader | USA | 50 | 0.94 | 46.78 |
| 118 | -7 | Lisa Hall | GBR | 43 | 0.91 | 39.27 |
| 119 | -3 | Mikiyo Nishizuka | JPN | 67 | 0.89 | 59.41 |
| 120 | +1 | Kuniko Maeda | JPN | 66 | 0.86 | 57.02 |
| 121 | -2 | Karin Sjodin | SWE | 47 | 0.86 | 40.51 |
| 122 | -4 | Karine Icher | FRA | 52 | 0.86 | 44.56 |
| 123 | +7 | Helen Alfredsson | SWE | 35 | 0.85 | 29.85 |
| 124 | -- | Russy Gulyanamitta | THA | 11 | 0.85 | 29.68 |
| 125 | -3 | Silvia Cavalleri | ITA | 48 | 0.84 | 40.53 |
| 126 | -3 | Dorothy Delasin | USA | 44 | 0.84 | 36.99 |
| 127 | +4 | Mayu Hattori | JPN | 24 | 0.83 | 28.95 |
| 128 | -2 | Maiko Wakabayashi | JPN | 29 | 0.82 | 28.64 |
| 129 | -4 | Tamie Durdin | AUS | 54 | 0.81 | 43.96 |
| 130 | +169 | Allison Fouch | USA | 42 | 0.81 | 34.09 |
| 131 | -3 | Joanne Mills | AUS | 38 | 0.81 | 30.82 |
| 132 | -3 | Giulia Sergas | ITA | 45 | 0.81 | 36.31 |
| 133 | +17 | Marisa Baena | COL | 30 | 0.79 | 27.59 |
| 134 | -1 | Jae-Hee Bae | KOR | 59 | 0.78 | 45.79 |
| 135 | -3 | Wendy Doolan | AUS | 42 | 0.76 | 32.12 |
| 136 | -2 | Jeong-Eun Lee | KOR | 37 | 0.76 | 28.06 |
| 137 | -2 | Nikki Garrett | AUS | 37 | 0.76 | 28.06 |
| 138 | -2 | Lorie Kane | CAN | 50 | 0.75 | 37.55 |
| 139 | -2 | Iben Tinning | DNK | 30 | 0.75 | 26.13 |
| 140 | -2 | Yun-Joo Jeong | KOR | 61 | 0.74 | 45 |
| 141 | -2 | Charlotte Mayorkas | USA | 41 | 0.73 | 30.09 |
| 142 | +1 | Yuko Saitoh | JPN | 63 | 0.73 | 46.04 |
| 143 | +15 | Mihoko Iseri | JPN | 48 | 0.72 | 34.78 |
| 144 | +7 | Young-Ran Jo | KOR | 34 | 0.72 | 25.21 |
| 145 | -5 | Ji-Yeon Han | KOR | 59 | 0.72 | 42.48 |
| 146 | -5 | Nobuko Kizawa | JPN | 68 | 0.72 | 48.83 |
| 147 | -2 | Ha-Neul Kim | KOR | 26 | 0.72 | 25.1 |
| 148 | -6 | Nancy Scranton | USA | 46 | 0.71 | 32.74 |
| 149 | -5 | Louise Stahle | SWE | 27 | 0.71 | 24.84 |
| 150 | -3 | Mihoko Takahashi | JPN | 58 | 0.71 | 41.16 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



