Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 101 | -1 | Rui Kitada | JPN | 65 | 0.86 | 55.59 |
| 102 | -3 | Saiki Fujita | JPN | 61 | 0.85 | 51.99 |
| 103 | +33 | Ah-Reum Huang | KOR | 23 | 0.85 | 29.63 |
| 104 | -2 | Nikki Campbell | AUS | 62 | 0.84 | 52.31 |
| 105 | -1 | Hye-Yong Choi | KOR | 33 | 0.82 | 28.83 |
| 106 | -1 | Hiroko Yamaguchi | JPN | 70 | 0.81 | 56.93 |
| 107 | -4 | Linda Wessberg | SWE | 50 | 0.81 | 40.63 |
| 108 | -1 | Ha Neul Kim | KOR | 45 | 0.8 | 36.21 |
| 109 | +18 | Katie Futcher | USA | 40 | 0.8 | 32.06 |
| 110 | +2 | Il Mi Chung | KOR | 57 | 0.79 | 44.94 |
| 111 | -2 | Yun-Jye Wei | TWN | 59 | 0.79 | 46.44 |
| 112 | -4 | Mie Nakata | JPN | 65 | 0.78 | 50.57 |
| 113 | -3 | Meaghan Francella | USA | 47 | 0.77 | 36.21 |
| 114 | +2 | Sandra Gal | DEU | 26 | 0.76 | 26.55 |
| 115 | -4 | Alena Sharp | CAN | 49 | 0.76 | 37.15 |
| 116 | -1 | Birdie Kim | KOR | 40 | 0.73 | 29.17 |
| 117 | -4 | Na-On Min | KOR | 48 | 0.72 | 34.61 |
| 118 | -4 | Irene Cho | USA | 40 | 0.71 | 28.36 |
| 119 | -- | Namika Omata | JPN | 51 | 0.69 | 35.37 |
| 120 | -3 | Gloria Park | KOR | 46 | 0.69 | 31.55 |
| 121 | -3 | Becky Morgan | WAL | 49 | 0.67 | 32.98 |
| 122 | +2 | Kim Hall | USA | 44 | 0.67 | 29.41 |
| 123 | +2 | Anja Monke | DEU | 46 | 0.66 | 30.57 |
| 124 | -3 | Diana D`Alessio | USA | 59 | 0.66 | 39.21 |
| 125 | -5 | Tamie Durdin | AUS | 59 | 0.66 | 38.82 |
| 126 | -3 | Mhairi McKay | SCO | 40 | 0.65 | 26.1 |
| 127 | -5 | Jill McGill | USA | 47 | 0.65 | 30.62 |
| 128 | -2 | Russy Gulyanamitta | THA | 22 | 0.63 | 22.14 |
| 129 | -1 | Amy Hung | TWN | 41 | 0.61 | 25.1 |
| 130 | -1 | Melissa Reid | GBR | 23 | 0.6 | 21.12 |
| 131 | +3 | Yuko Saitoh | JPN | 66 | 0.6 | 39.51 |
| 132 | -- | So-Hee Kim | KOR | 67 | 0.6 | 40.08 |
| 133 | +12 | Silvia Cavalleri | ITA | 42 | 0.59 | 24.76 |
| 134 | +1 | Kelli Kuehne | USA | 39 | 0.59 | 22.91 |
| 135 | -4 | Becky Brewerton | WAL | 40 | 0.59 | 23.5 |
| 136 | -6 | Yui Kawahara | JPN | 66 | 0.58 | 38.38 |
| 137 | +5 | Soo-Yun Kang | KOR | 47 | 0.57 | 26.86 |
| 138 | -5 | Charlotte Mayorkas | USA | 39 | 0.57 | 22.23 |
| 139 | +16 | Mika Miyazato | JPN | 14 | 0.57 | 19.91 |
| 140 | -2 | Martina Eberl | DEU | 41 | 0.56 | 23.16 |
| 141 | +2 | Hiromi Takesue | JPN | 34 | 0.56 | 19.62 |
| 142 | -5 | Kaori Higo | JPN | 57 | 0.56 | 31.8 |
| 143 | -3 | Moira Dunn | USA | 45 | 0.56 | 25.1 |
| 144 | -5 | Lisa Hall | GBR | 45 | 0.56 | 25.07 |
| 145 | +1 | Michiko Hattori | JPN | 59 | 0.54 | 32.14 |
| 146 | -2 | Jennifer Rosales | PHL | 35 | 0.54 | 18.73 |
| 147 | -6 | Julieta Granada | PRY | 50 | 0.53 | 26.74 |
| 148 | -- | Wendy Doolan | AUS | 48 | 0.53 | 25.33 |
| 149 | -- | Meg Mallon | USA | 28 | 0.53 | 18.41 |
| 150 | -- | Mikiyo Nishizuka | JPN | 65 | 0.52 | 34.11 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



