Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 51 | +2 | Ji-Young Oh | KOR | 51 | 1.94 | 98.7 |
| 52 | -2 | Shi-Hyun Ahn | KOR | 36 | 1.89 | 67.87 |
| 53 | -2 | Lindsey Wright | AUS | 50 | 1.86 | 93.08 |
| 54 | +1 | Meena Lee | KOR | 56 | 1.79 | 100.17 |
| 55 | -3 | Eun-A Lim | KOR | 51 | 1.77 | 90.44 |
| 56 | -2 | Hyun-Ju Shin | KOR | 53 | 1.74 | 92.29 |
| 57 | -1 | Teresa Lu | TWN | 52 | 1.73 | 89.98 |
| 58 | +1 | Shinobu Moromizato | JPN | 65 | 1.62 | 105.11 |
| 59 | -1 | Mayu Hattori | JPN | 51 | 1.62 | 82.38 |
| 60 | -3 | Bo Bae Song | KOR | 58 | 1.61 | 93.43 |
| 61 | +1 | Kristy McPherson | USA | 44 | 1.49 | 65.69 |
| 62 | +11 | Ayako Uehara | JPN | 68 | 1.47 | 99.93 |
| 63 | -3 | Miki Saiki | JPN | 60 | 1.47 | 87.93 |
| 64 | -- | Giulia Sergas | ITA | 49 | 1.43 | 70.05 |
| 65 | -2 | Minea Blomqvist | FIN | 50 | 1.42 | 71.02 |
| 66 | -5 | Erina Hara | JPN | 69 | 1.4 | 96.83 |
| 67 | -2 | Na Zhang | CHN | 45 | 1.38 | 62.09 |
| 68 | -2 | Sun Ju Ahn | KOR | 41 | 1.38 | 56.54 |
| 69 | -2 | Laura Davies | ENG | 65 | 1.33 | 86.3 |
| 70 | -2 | Young Kim | KOR | 50 | 1.32 | 66.18 |
| 71 | -2 | Stacy Lewis | USA | 15 | 1.27 | 44.33 |
| 72 | -2 | Michele Redman | USA | 38 | 1.25 | 47.38 |
| 73 | -2 | Louise Friberg | SWE | 44 | 1.22 | 53.64 |
| 74 | +1 | Amy Yang | KOR | 34 | 1.22 | 42.59 |
| 75 | -3 | Hiromi Mogi | JPN | 67 | 1.2 | 80.45 |
| 76 | -2 | Sarah Lee | KOR | 43 | 1.16 | 49.85 |
| 77 | +2 | Jimin Kang | KOR | 53 | 1.16 | 61.26 |
| 78 | -2 | Brittany Lincicome | USA | 44 | 1.14 | 50.33 |
| 79 | +9 | Midori Yoneyama | JPN | 64 | 1.14 | 73.06 |
| 80 | -- | Leta Lindley | USA | 44 | 1.12 | 49.44 |
| 81 | -4 | Allison Fouch | USA | 46 | 1.12 | 51.51 |
| 82 | -4 | Akane Iijima | JPN | 72 | 1.12 | 80.49 |
| 83 | -2 | Jin-Joo Hong | KOR | 46 | 1.11 | 51.09 |
| 84 | -2 | Michelle Wie | USA | 17 | 1.08 | 37.7 |
| 85 | -1 | Wendy Ward | USA | 42 | 1.07 | 44.77 |
| 86 | -1 | Sherri Steinhauer | USA | 36 | 1.06 | 38.1 |
| 87 | -4 | Maiko Wakabayashi | JPN | 49 | 1.03 | 50.66 |
| 88 | +1 | Carin Koch | SWE | 45 | 1.02 | 45.69 |
| 89 | -2 | Chie Arimura | JPN | 70 | 1 | 69.71 |
| 90 | -- | Reilley Rankin | USA | 48 | 0.97 | 46.62 |
| 91 | -- | Rachel Hetherington | AUS | 50 | 0.96 | 47.79 |
| 92 | -- | Gwladys Nocera | FRA | 52 | 0.94 | 48.71 |
| 93 | +13 | Heather Young | USA | 50 | 0.92 | 46.04 |
| 94 | -1 | Yukari Baba | JPN | 66 | 0.92 | 60.42 |
| 95 | +1 | Hee Kyung Seo | KOR | 48 | 0.91 | 43.83 |
| 96 | -2 | Esther Lee | KOR | 69 | 0.9 | 62.22 |
| 97 | -2 | Hye Jung Choi | KOR | 56 | 0.9 | 50.24 |
| 98 | +3 | Janice Moodie | SCO | 49 | 0.88 | 43.05 |
| 99 | -2 | Ji-Woo Lee | KOR | 62 | 0.87 | 53.9 |
| 100 | -2 | So Yeon Ryu | KOR | 27 | 0.87 | 30.32 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



