Rolex RankingsRolexCurtis Cup - Bandon Dunes 2006

Women's World Golf Rankings

AS OF 5/12/2008
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
852 +4 Sarah Martin USA 37 0 0.12
853 +1 Ju-Hee2 Park 4 0 0.11
854 -1 Il-Young Noh 2 0 0.11
855 -4 Tina Fischer DEU 7 0 0.11
856 -1 Hitomi Matsumura JPN 14 0 0.11
857 -- Katie Allison USA 35 0 0.11
858 +1 Kitty Hwang 15 0 0.11
859 +1 Kellee Booth USA 36 0 0.1
860 +2 Noon Huachai 26 0 0.1
861 -- Yi-Seul Chang KOR 2 0 0.1
862 +2 Lynn Valentine 26 0 0.1
863 +2 Marianne Morris USA 17 0 0.1
864 -1 Pia Koivuranta FIN 16 0 0.09
865 +1 Hikaru Kobayashi JPN 1 0 0.09
866 +1 Sara Jelander SWE 12 0 0.09
867 +1 Mardi Lunn AUS 6 0 0.08
868 -86 Sunny Lee KOR 13 0 0.07
869 -- Jung-Eun Han KOR 4 0 0.06
870 -- Briana Vega USA 35 0 0.06
871 +1 Julie Peluso USA 10 0 0.05
872 -14 Karen Dennison USA 9 0 0.04
873 -- Jana Peterkova CZE 30 0 0.04
874 -3 Randi Meadows USA 23 0 0.03
875 -1 Tina Miller USA 24 0 0.03

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite