Rolex RankingsRolexLGU flat for rent

Women's World Golf Rankings

AS OF 3/23/2009
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
801 -- Misato Nagai JPN 2 0 0.09
802 -- Angie Hill USA 17 0 0.08
803 +1 Ji-Hun Han KOR 2 0 0.08
804 -1 Ju-Yoon Ha KOR 2 0 0.08
805 -- Ha-Jai Shin KOR 15 0 0.07
806 -- Yoo-Jin Park 5 0 0.07
807 +1 Courtney Erdman 29 0 0.07
808 -1 Kim Brozer CAN 14 0 0.07
809 -- Hwanhee Lee KOR 28 0 0.06
810 +4 Nicole Jeray USA 31 0 0.06
812 +3 Salimah Mussani CAN 19 0 0.05
813 +3 Kim Augusta USA 35 0 0.05
814 +3 Stephanie George USA 34 0 0.04
815 +3 Sarah Martin USA 35 0 0.03
816 +3 Kitty Hwang 13 0 0.03
817 +3 Jordan Cherebetiu 7 0 0.03
818 +3 Meredith Ward USA 8 0 0.03

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite