Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 751 | -4 | Kelly Robbins | USA | 17 | 0.01 | 0.41 |
| 752 | +1 | Eri Kawakami | JPN | 2 | 0.01 | 0.4 |
| 753 | +3 | Bit-Na Kim | KOR | 4 | 0.01 | 0.4 |
| 754 | -- | Ae-Ree Pyun | KOR | 4 | 0.01 | 0.4 |
| 755 | -26 | Yu-Mi Yun | KOR | 10 | 0.01 | 0.4 |
| 756 | -2 | Seon-Ah Kim | 4 | 0.01 | 0.4 | |
| 757 | +1 | Kaori Azuma | JPN | 2 | 0.01 | 0.39 |
| 758 | -1 | Kaori Nakamura | JPN | 5 | 0.01 | 0.39 |
| 759 | -4 | Lisa Hed | 6 | 0.01 | 0.39 | |
| 760 | +1 | Tiffany Tavee | USA | 34 | 0.01 | 0.38 |
| 762 | -3 | Akane Ohshiro | JPN | 24 | 0.01 | 0.38 |
| 763 | -- | Martina Gillen | 18 | 0.01 | 0.38 | |
| 764 | -- | Mi-Sun Oh | 3 | 0.01 | 0.38 | |
| 765 | +1 | Stella Lee | KOR | 20 | 0.01 | 0.37 |
| 766 | -4 | Feng Shan Shan | CHN | 1 | 0.01 | 0.37 |
| 767 | -2 | Ha Na Jang | KOR | 3 | 0.01 | 0.37 |
| 768 | -1 | Mika Tajiri | JPN | 4 | 0.01 | 0.36 |
| 769 | -1 | Da-Been Shin | KOR | 1 | 0.01 | 0.36 |
| 770 | -1 | Allyce Watkinson | AUS | 1 | 0.01 | 0.35 |
| 771 | -1 | Nicole Melton | USA | 17 | 0.01 | 0.35 |
| 772 | -- | Bic-Na Heo | KOR | 4 | 0.01 | 0.34 |
| 773 | +1 | Se-Young Kim | KOR | 2 | 0.01 | 0.34 |
| 774 | -1 | Alison Whittaker | AUS | 1 | 0.01 | 0.34 |
| 775 | -4 | Ae-Sook Kim | KOR | 8 | 0.01 | 0.33 |
| 776 | -- | Hee-Sun Hong | KOR | 8 | 0.01 | 0.33 |
| 777 | -- | Miwako Yokoyama | JPN | 2 | 0.01 | 0.33 |
| 778 | -- | Joanna Whalley | 3 | 0.01 | 0.33 | |
| 779 | -- | Da-Na Kang | 2 | 0.01 | 0.33 | |
| 780 | -- | Alissa Kuczka | USA | 20 | 0.01 | 0.33 |
| 781 | -- | Kaisa Ruuttila | 9 | 0.01 | 0.32 | |
| 782 | +2 | Tamara Hyett | 17 | 0.01 | 0.32 | |
| 783 | +7 | Yoora Kim | KOR | 35 | 0.01 | 0.32 |
| 784 | -1 | Sayaka Kawakita | JPN | 1 | 0.01 | 0.31 |
| 785 | +2 | Angie Hill | USA | 19 | 0.01 | 0.31 |
| 786 | -1 | Kiyo Kushida | JPN | 21 | 0.01 | 0.31 |
| 787 | +4 | Caroline Karsten | NLD | 1 | 0.01 | 0.3 |
| 788 | +4 | Ju-Yoon Ha | KOR | 2 | 0.01 | 0.3 |
| 789 | +4 | Ji-Hun Han | KOR | 2 | 0.01 | 0.3 |
| 790 | -1 | Ashley Knoll | USA | 9 | 0.01 | 0.3 |
| 791 | -3 | Stefanie Michl | 22 | 0.01 | 0.29 | |
| 792 | +3 | Ha-Jai Shin | KOR | 7 | 0.01 | 0.28 |
| 793 | +1 | Cindy Rarick | USA | 21 | 0.01 | 0.28 |
| 794 | +4 | Dana Lacey | AUS | 41 | 0.01 | 0.33 |
| 795 | +4 | Jennifer Kuosa | FIN | 31 | 0.01 | 0.28 |
| 796 | +1 | Breanne Loucks | 3 | 0.01 | 0.28 | |
| 797 | +3 | Mindy Kim | KOR | 17 | 0.01 | 0.28 |
| 798 | -2 | Denise Munzlinger | USA | 2 | 0.01 | 0.27 |
| 799 | +5 | Lisa Ferrero | USA | 37 | 0.01 | 0.29 |
| 800 | +2 | Kelly Cavanaugh | USA | 31 | 0.01 | 0.27 |
| 801 | -- | Naree Song | KOR | 14 | 0.01 | 0.26 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



