Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 701 | +1 | Kim Brozer | CAN | 24 | 0.02 | 0.59 |
| 702 | -1 | Lee-Anne Pace | ZAF | 31 | 0.02 | 0.58 |
| 703 | +2 | Hiromi Kobayashi | JPN | 6 | 0.02 | 0.57 |
| 704 | +2 | Yoo-Mi Choi | 8 | 0.02 | 0.56 | |
| 705 | +3 | Booth Carly | SCO | 1 | 0.02 | 0.55 |
| 706 | +1 | Jehanne Jail | FRA | 33 | 0.02 | 0.55 |
| 707 | -10 | Chae-Eun Song | 8 | 0.02 | 0.55 | |
| 708 | +1 | Suzanne Dickens | ENG | 26 | 0.02 | 0.54 |
| 709 | +5 | Lori Atsedes | USA | 36 | 0.02 | 0.55 |
| 710 | +2 | Anne Hansen | DNK | 8 | 0.02 | 0.53 |
| 711 | -- | Kelly Lagedrost | USA | 36 | 0.02 | 0.54 |
| 712 | -59 | Laurie Rinker | USA | 13 | 0.02 | 0.53 |
| 713 | -- | Jang-Soon Park | 12 | 0.01 | 0.52 | |
| 714 | -4 | Kyung-Sook Kim | 2 | 0.01 | 0.52 | |
| 715 | +4 | Danah Ford | USA | 26 | 0.01 | 0.52 |
| 716 | -- | Yuko Moriguchi | JPN | 3 | 0.01 | 0.52 |
| 717 | -2 | Yuriko Namisaki | JPN | 6 | 0.01 | 0.52 |
| 718 | -- | Je Youn Yang | KOR | 1 | 0.01 | 0.52 |
| 719 | -2 | Youn Young Lee | KOR | 1 | 0.01 | 0.52 |
| 720 | +1 | Erika Kuwahara | JPN | 4 | 0.01 | 0.51 |
| 721 | -1 | Ye-Song Lee | KOR | 8 | 0.01 | 0.51 |
| 722 | +1 | Li-Ying Ye | CHN | 1 | 0.01 | 0.5 |
| 723 | -1 | Pornanong Phatlum | 5 | 0.01 | 0.5 | |
| 724 | -- | Claire Coughlan | 17 | 0.01 | 0.5 | |
| 725 | +2 | Sunny Park | 5 | 0.01 | 0.49 | |
| 726 | -- | Bree Turnbull | 19 | 0.01 | 0.49 | |
| 727 | +1 | Karen Weiss | USA | 5 | 0.01 | 0.48 |
| 728 | -3 | Lisa Walters | CAN | 20 | 0.01 | 0.47 |
| 729 | +3 | Chikako Matsuzawa | JPN | 3 | 0.01 | 0.46 |
| 730 | -- | Salimah Mussani | CAN | 30 | 0.01 | 0.46 |
| 731 | +3 | Mina Nakayama | JPN | 3 | 0.01 | 0.46 |
| 732 | -1 | Yukari Horikoshi | JPN | 11 | 0.01 | 0.46 |
| 733 | -- | Hanna-Leena Salonen | 16 | 0.01 | 0.45 | |
| 734 | +1 | Jenny Lee | AUS | 2 | 0.01 | 0.45 |
| 735 | +2 | Maria Beautell | 29 | 0.01 | 0.44 | |
| 736 | +3 | Kyu-Ri Kim | KOR | 5 | 0.01 | 0.43 |
| 737 | +3 | Um-Ji Kang | KOR | 3 | 0.01 | 0.43 |
| 738 | +6 | Chella Choi | KOR | 5 | 0.01 | 0.43 |
| 739 | -3 | Dana Dormann | USA | 4 | 0.01 | 0.43 |
| 740 | -2 | Cathy Johnston-Forbes | USA | 11 | 0.01 | 0.43 |
| 741 | +2 | Sattayabunpot Onarin | THA | 1 | 0.01 | 0.43 |
| 742 | -- | Li Ying Ye | CHN | 1 | 0.01 | 0.43 |
| 743 | -2 | Rachel Bailey | AUS | 31 | 0.01 | 0.43 |
| 744 | +4 | Cortney Reno | USA | 35 | 0.01 | 0.43 |
| 745 | +5 | Hyeon-Ju Lee | KOR | 1 | 0.01 | 0.42 |
| 746 | +3 | Eun-Kyoung Lee | KOR | 2 | 0.01 | 0.42 |
| 747 | -1 | Chie Furusawa | JPN | 3 | 0.01 | 0.42 |
| 748 | -3 | Hiromi Satoh | JPN | 6 | 0.01 | 0.42 |
| 749 | +3 | Momoe Kunimoto | JPN | 40 | 0.01 | 0.47 |
| 750 | +1 | Karen Quinn | 20 | 0.01 | 0.41 | |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



