Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 701 | -3 | Erika Kuwahara | JPN | 9 | 0.01 | 0.32 |
| 702 | -3 | Mi-Jung Huh | KOR | 1 | 0.01 | 0.32 |
| 703 | -2 | Seung-Hyun Lee | KOR | 2 | 0.01 | 0.32 |
| 704 | -4 | Chieko Nishida | JPN | 4 | 0.01 | 0.31 |
| 705 | -3 | Jee-Hyang Park | 1 | 0.01 | 0.31 | |
| 706 | -9 | Tina Barrett | USA | 12 | 0.01 | 0.31 |
| 707 | -4 | Natalie Claire Booth | ENG | 33 | 0.01 | 0.3 |
| 708 | -2 | Mika Tateishi | JPN | 3 | 0.01 | 0.3 |
| 709 | -1 | Anne Hansen | DNK | 22 | 0.01 | 0.3 |
| 710 | -1 | Kim Williams | USA | 19 | 0.01 | 0.3 |
| 711 | -4 | Min-Jung Kim | KOR | 9 | 0.01 | 0.29 |
| 712 | -2 | Etsuko Kawakami | JPN | 26 | 0.01 | 0.28 |
| 713 | -2 | Brandi Jackson | USA | 36 | 0.01 | 0.28 |
| 714 | -1 | Eun-Kyoung Lee | KOR | 8 | 0.01 | 0.27 |
| 715 | -3 | Kris Lindstrom | USA | 11 | 0.01 | 0.27 |
| 716 | -2 | Ha-Na Chae | KOR | 17 | 0.01 | 0.27 |
| 717 | -1 | Mika Saito | JPN | 5 | 0.01 | 0.26 |
| 718 | -- | Caroline Westrup | 1 | 0.01 | 0.26 | |
| 719 | -- | Tanya Dergal | MEX | 18 | 0.01 | 0.26 |
| 720 | -- | Booth Carly | SCO | 2 | 0.01 | 0.25 |
| 721 | +2 | Stella Lee | KOR | 17 | 0.01 | 0.25 |
| 722 | -18 | Huei Ju Shih | 12 | 0.01 | 0.25 | |
| 723 | -1 | Airi Saitoh | JPN | 2 | 0.01 | 0.25 |
| 724 | -3 | Mikako Kanamori | JPN | 10 | 0.01 | 0.25 |
| 725 | -1 | Brooke Tull | USA | 11 | 0.01 | 0.24 |
| 726 | -1 | Elin Ohlsson | SWE | 29 | 0.01 | 0.24 |
| 727 | -1 | Virginie Auffret | FRA | 6 | 0.01 | 0.24 |
| 728 | +1 | Briana Vega | USA | 35 | 0.01 | 0.23 |
| 729 | +1 | Kelly Lagedrost | USA | 34 | 0.01 | 0.23 |
| 730 | -2 | Frederique Seeholzer | CHE | 33 | 0.01 | 0.23 |
| 731 | -4 | Ye-Jin Moon | KOR | 11 | 0.01 | 0.23 |
| 732 | +1 | Chun Wang | CHN | 4 | 0.01 | 0.22 |
| 733 | -2 | Jean Bartholomew | USA | 7 | 0.01 | 0.22 |
| 734 | -- | Mina Nakayama | JPN | 2 | 0.01 | 0.22 |
| 735 | -3 | Ru-Ri Lee | KOR | 9 | 0.01 | 0.22 |
| 736 | -1 | Kristie Newton | AUS | 6 | 0.01 | 0.22 |
| 737 | -- | Yuko Fukuda | JPN | 7 | 0.01 | 0.22 |
| 738 | +2 | Kristen Samp | USA | 38 | 0.01 | 0.23 |
| 739 | -3 | Mika Nagaishi | JPN | 7 | 0.01 | 0.21 |
| 740 | -1 | Yong-Nam Yeon | 7 | 0.01 | 0.21 | |
| 741 | -3 | Yoo-Mi Choi | 6 | 0.01 | 0.21 | |
| 742 | -1 | Rikke Rasmussen | DNK | 17 | 0.01 | 0.21 |
| 743 | -1 | Mizuho Kobayashi | JPN | 5 | 0.01 | 0.21 |
| 744 | -1 | Rie Fujiwara | JPN | 9 | 0.01 | 0.21 |
| 745 | -30 | Eun-Jung Kong | 5 | 0.01 | 0.21 | |
| 746 | -2 | Claire Coughlan-Ryan | IRL | 26 | 0.01 | 0.21 |
| 747 | -2 | Tullia Calzavara | ITA | 14 | 0.01 | 0.19 |
| 748 | -- | Allyce Watkinson | AUS | 2 | 0.01 | 0.19 |
| 749 | -3 | Sharon Ahn | USA | 1 | 0.01 | 0.19 |
| 750 | -3 | Chiaki Nagano | JPN | 4 | 0.01 | 0.19 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



