Rolex RankingsRolexCurtis Cup - Bandon Dunes 2006

Women's World Golf Rankings

AS OF 5/12/2008
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
651 -- Hong Mei Yang CHN 2 0.02 0.79
652 +2 Riko Higashio JPN 22 0.02 0.79
653 +4 Sarah Jane Kenyon AUS 45 0.02 1.01
654 -2 Mika Nagaishi JPN 7 0.02 0.78
655 +3 Na-Ri Lee KOR 7 0.02 0.78
656 -- Annie Young USA 34 0.02 0.77
657 -2 Frederique Seeholzer CHE 34 0.02 0.77
658 +2 Melodie Bourdy FRA 17 0.02 0.76
659 -- Taylore Karle USA 3 0.02 0.76
660 +1 Kim Williams USA 26 0.02 0.76
661 +1 Rie Fujiwara JPN 9 0.02 0.74
662 +1 Sakurako Mori JPN 7 0.02 0.74
663 +1 Yuko Fukuda JPN 7 0.02 0.73
664 +1 Huei Ju Shih 6 0.02 0.73
665 +2 Christel Boeljon 2 0.02 0.72
666 -- Qun Feng Wu CHN 1 0.02 0.72
667 +5 Sachie Kikuchi JPN 10 0.02 0.72
668 +1 Seong-Ja Park 9 0.02 0.7
669 +1 Yukiko Sakanoshita JPN 5 0.02 0.7
670 +5 Emiko Tsuji JPN 8 0.02 0.7
671 +2 Ariya Jutanugarn THA 1 0.02 0.7
672 -1 Yoo-Jin Park 8 0.02 0.7
673 -5 Ai Takinami JPN 12 0.02 0.7
674 -- Sarah Heath ENG 32 0.02 0.68
675 +5 An-Na Oh KOR 5 0.02 0.68
676 +1 Hiroe Tani JPN 17 0.02 0.68
677 +1 Ru-Ri Lee KOR 9 0.02 0.67
678 -2 Kyung-Min Kim 8 0.02 0.67
679 +2 Mi-Jung Huh KOR 1 0.02 0.66
680 +12 Ashley Prange USA 36 0.02 0.68
681 -2 Nicole Jeray USA 30 0.02 0.66
682 +1 Chiaki Takahashi JPN 15 0.02 0.66
683 -1 Chiaki Nagano JPN 6 0.02 0.65
684 -- Pernilla Lindberg 2 0.02 0.65
685 +1 Mizuho Kobayashi JPN 6 0.02 0.65
686 +2 Mika Tateishi JPN 1 0.02 0.65
687 +3 Airi Saitoh JPN 2 0.02 0.64
688 -1 Misato Nagai JPN 3 0.02 0.64
689 -- Rachel L Bailey 6 0.02 0.64
690 +4 Cindy Pasechnik CAN 15 0.02 0.64
691 -- Jessica Noh 2 0.02 0.63
692 +3 Sharon Ahn USA 1 0.02 0.63
693 -8 Michelle McGann USA 32 0.02 0.62
694 -1 Denise Simon DEU 25 0.02 0.62
695 +1 Haen-Nim Park 7 0.02 0.62
696 +3 Tao-Li Yang CHN 2 0.02 0.61
697 +1 Kyoko Furuya JPN 26 0.02 0.6
698 +2 Jenny Gleason USA 42 0.02 0.72
699 +4 Alejandra Martin Del Campo MEX 5 0.02 0.6
700 +4 Maki Kimura JPN 1 0.02 0.6

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite