Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 651 | -4 | Hey Kyung Son | KOR | 18 | 0.01 | 0.46 |
| 652 | -7 | Kimberly Kim | USA | 5 | 0.01 | 0.46 |
| 653 | -9 | Esther Choe | USA | 14 | 0.01 | 0.46 |
| 654 | -4 | Antonella Cvitan | SWE | 14 | 0.01 | 0.46 |
| 655 | -6 | Janell Howland | USA | 36 | 0.01 | 0.46 |
| 656 | +61 | Lisa Meldrum | CAN | 29 | 0.01 | 0.45 |
| 657 | -4 | Seul Ki Kim | KOR | 8 | 0.01 | 0.45 |
| 658 | -4 | Naomi Edwards | GBR | 3 | 0.01 | 0.45 |
| 659 | -3 | Shin-Hye Moon | KOR | 4 | 0.01 | 0.44 |
| 660 | -8 | Seung-Hyo Sun | KOR | 8 | 0.01 | 0.44 |
| 661 | -6 | Soon-Hee Kim | KOR | 9 | 0.01 | 0.44 |
| 662 | -5 | Hisako Takeda | JPN | 16 | 0.01 | 0.43 |
| 663 | -4 | Lisa Jean | AUS | 19 | 0.01 | 0.42 |
| 664 | -2 | Yoko Maeda | JPN | 5 | 0.01 | 0.42 |
| 665 | -5 | Chang-Kyung Woo | 10 | 0.01 | 0.42 | |
| 666 | -2 | Whitney Myers | 7 | 0.01 | 0.41 | |
| 667 | -4 | Chella Choi | KOR | 19 | 0.01 | 0.41 |
| 668 | -3 | Caroline Bon | NZL | 1 | 0.01 | 0.41 |
| 669 | -8 | Sa-Lang Lim | KOR | 7 | 0.01 | 0.4 |
| 670 | -4 | Natalie Sheary | USA | 2 | 0.01 | 0.4 |
| 671 | -4 | Yumiko Baba | JPN | 8 | 0.01 | 0.39 |
| 672 | -1 | Mi-Rim Lee | KOR | 1 | 0.01 | 0.39 |
| 673 | -3 | Cindy Pasechnik | CAN | 21 | 0.01 | 0.39 |
| 674 | -5 | Erina Yamato | JPN | 3 | 0.01 | 0.38 |
| 675 | -7 | Fany Schaeffer | FRA | 11 | 0.01 | 0.38 |
| 676 | -4 | Mina Harigae | USA | 4 | 0.01 | 0.38 |
| 677 | -4 | Michiko Mitsui | JPN | 15 | 0.01 | 0.37 |
| 678 | -4 | Isabella Maconi | ITA | 26 | 0.01 | 0.37 |
| 679 | -4 | Danielle Bowers | ENG | 13 | 0.01 | 0.37 |
| 680 | -3 | Megumi Kisanuki | JPN | 25 | 0.01 | 0.36 |
| 681 | -5 | Annie Young | USA | 32 | 0.01 | 0.36 |
| 682 | -4 | Maki Kimura | JPN | 2 | 0.01 | 0.36 |
| 683 | -3 | Kate Combes | 26 | 0.01 | 0.36 | |
| 684 | -5 | Emma Bennett | 2 | 0.01 | 0.36 | |
| 685 | -- | Stefanie Michl | 34 | 0.01 | 0.36 | |
| 686 | -5 | Pan Pan Yan | CHN | 2 | 0.01 | 0.36 |
| 687 | -3 | Nontaya Srisawang | THA | 18 | 0.01 | 0.36 |
| 688 | -5 | Zuzana Kamasova | 21 | 0.01 | 0.36 | |
| 689 | -7 | Dun Kyoung Lee | KOR | 2 | 0.01 | 0.36 |
| 690 | +1 | Jenny Suh | USA | 17 | 0.01 | 0.35 |
| 691 | -3 | Naoko Oshitani | JPN | 1 | 0.01 | 0.35 |
| 692 | -3 | Momoyo Yamazaki | JPN | 6 | 0.01 | 0.35 |
| 693 | -3 | Ariya Jutanugarn | THA | 2 | 0.01 | 0.34 |
| 694 | -7 | Dawn Coe-Jones | CAN | 12 | 0.01 | 0.34 |
| 695 | -9 | Woon-Jeong Choi | KOR | 2 | 0.01 | 0.33 |
| 696 | -4 | Karen Davies | GBR | 1 | 0.01 | 0.33 |
| 697 | -4 | Sofie Andersson | SWE | 34 | 0.01 | 0.33 |
| 698 | -3 | Danah Ford | USA | 30 | 0.01 | 0.33 |
| 699 | -3 | Anais Maggetti | CHE | 2 | 0.01 | 0.33 |
| 700 | -6 | Soon-Young Kim | 7 | 0.01 | 0.33 | |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



