Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 601 | -- | Maria Iida | BRA | 7 | 0.02 | 0.65 |
| 602 | -3 | Margherita Rigon | ITA | 42 | 0.02 | 0.77 |
| 603 | -2 | Riikka Hakkarainen | FIN | 13 | 0.02 | 0.64 |
| 604 | -2 | Vikki Laing | GBR | 35 | 0.02 | 0.64 |
| 605 | -2 | Stephanie Otteson | USA | 27 | 0.02 | 0.64 |
| 606 | -8 | Violeta Retamoza | MEX | 37 | 0.02 | 0.67 |
| 607 | -17 | Atsuko Ueno | JPN | 26 | 0.02 | 0.63 |
| 608 | -2 | Jennifer Kuosa | FIN | 25 | 0.02 | 0.61 |
| 609 | +1 | Kaori Nakamura | JPN | 11 | 0.02 | 0.6 |
| 610 | -6 | Jeong-Eun3 Lee | KOR | 1 | 0.02 | 0.6 |
| 611 | -2 | Hyun-jin2 Park | KOR | 9 | 0.02 | 0.6 |
| 612 | -5 | Elisa Serramia | ESP | 19 | 0.02 | 0.6 |
| 613 | -8 | Benedicte Toumpsin | BEL | 1 | 0.02 | 0.6 |
| 614 | -6 | Elizabeth McKinnon | NZL | 39 | 0.02 | 0.65 |
| 615 | -2 | Eun-Joo Lee | KOR | 2 | 0.02 | 0.58 |
| 616 | -2 | Ji-Young Yoon | 9 | 0.02 | 0.58 | |
| 617 | +3 | Sara Brown | USA | 12 | 0.02 | 0.57 |
| 618 | -7 | Celeste Troche | PRY | 12 | 0.02 | 0.57 |
| 619 | +2 | Bit-Na Kim | KOR | 16 | 0.02 | 0.57 |
| 620 | -8 | So-Young Park | 15 | 0.02 | 0.57 | |
| 621 | -3 | Belen Mozo | 1 | 0.02 | 0.57 | |
| 622 | -5 | Sun-A Kwon | 9 | 0.02 | 0.57 | |
| 623 | -4 | Fame More | ENG | 23 | 0.02 | 0.57 |
| 624 | -8 | Mari Katayama | JPN | 14 | 0.02 | 0.57 |
| 625 | -3 | Gerina Mendoza | USA | 19 | 0.02 | 0.56 |
| 626 | -3 | Tomoko Yokoyama | JPN | 7 | 0.02 | 0.56 |
| 627 | -12 | Bo-Mi Lee | 1 | 0.02 | 0.56 | |
| 628 | -4 | Patcharajutar Kongkraphan | THA | 1 | 0.02 | 0.55 |
| 629 | -3 | Ai-Yu Tu | TWN | 24 | 0.02 | 0.54 |
| 630 | -5 | Nienke Nijenhuis | NLD | 13 | 0.02 | 0.54 |
| 631 | -3 | Christi Cano | USA | 27 | 0.02 | 0.54 |
| 632 | -5 | Hyun-Jin Ku | KOR | 4 | 0.02 | 0.54 |
| 633 | -4 | Caroline Larsson | SWE | 35 | 0.02 | 0.53 |
| 634 | -2 | Miyari Honda | 10 | 0.01 | 0.51 | |
| 635 | -1 | Tae-Kyung Kim | 12 | 0.01 | 0.51 | |
| 636 | -3 | Haen-Nim Park | 11 | 0.01 | 0.51 | |
| 637 | -7 | Jung-Mi Park | KOR | 12 | 0.01 | 0.5 |
| 638 | -7 | So-Ra Kim | 22 | 0.01 | 0.5 | |
| 639 | -3 | Kyoko Kadokawa | JPN | 2 | 0.01 | 0.5 |
| 640 | -5 | Kristi Albers | USA | 3 | 0.01 | 0.5 |
| 641 | -4 | Natascha Fink | AUT | 37 | 0.01 | 0.52 |
| 642 | -49 | Sarah Lynn Sargent | USA | 31 | 0.01 | 0.49 |
| 643 | -3 | Ha Na Jang | KOR | 5 | 0.01 | 0.49 |
| 644 | +2 | Satsuki Ohtahara | JPN | 5 | 0.01 | 0.48 |
| 645 | -7 | Mao Kohyama | JPN | 17 | 0.01 | 0.48 |
| 646 | -3 | Yeo-Jin Kang | KOR | 1 | 0.01 | 0.48 |
| 647 | -5 | Sarah Huarte | USA | 6 | 0.01 | 0.48 |
| 648 | -7 | Mette Buus | DNK | 31 | 0.01 | 0.47 |
| 649 | -10 | Ashley Hoagland | USA | 4 | 0.01 | 0.47 |
| 650 | +1 | Cecilia Cho | NZL | 1 | 0.01 | 0.47 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



