Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 551 | +3 | Ayaka Kaneko | JPN | 7 | 0.04 | 1.51 |
| 552 | +3 | Mallory Blackwelder | USA | 1 | 0.04 | 1.5 |
| 553 | -2 | Simi Mehra | IND | 20 | 0.04 | 1.5 |
| 554 | -1 | Misato Nishikawa | JPN | 56 | 0.04 | 2.37 |
| 555 | -3 | Jee-Hyang Park | 8 | 0.04 | 1.48 | |
| 556 | +1 | Frances Bondad | 9 | 0.04 | 1.47 | |
| 557 | -1 | Fame More | 35 | 0.04 | 1.47 | |
| 558 | -11 | Isabella Maconi | ITA | 28 | 0.04 | 1.45 |
| 559 | -1 | Jean Bartholomew | USA | 17 | 0.04 | 1.44 |
| 560 | +1 | Min-Young Song | KOR | 4 | 0.04 | 1.44 |
| 561 | -2 | Alison Munt | AUS | 14 | 0.04 | 1.44 |
| 562 | -2 | Brooke Tull | USA | 25 | 0.04 | 1.43 |
| 563 | -- | Elisabeth Esterl | DEU | 39 | 0.04 | 1.58 |
| 564 | -- | Loraine Lambert | AUS | 6 | 0.04 | 1.41 |
| 565 | +3 | Christine Hallstrom | 21 | 0.04 | 1.41 | |
| 566 | +1 | Mika Saito | JPN | 10 | 0.04 | 1.39 |
| 567 | -1 | Naoko Takasaki | JPN | 32 | 0.04 | 1.38 |
| 568 | +1 | Hyun-Jin Ku | KOR | 6 | 0.04 | 1.38 |
| 569 | +1 | Soo Jin Yang | KOR | 3 | 0.04 | 1.36 |
| 570 | +1 | Maria Verchenova | 14 | 0.04 | 1.36 | |
| 571 | +2 | Antonella Cvitan | SWE | 25 | 0.04 | 1.34 |
| 572 | -- | Yumiko Baba | JPN | 8 | 0.04 | 1.33 |
| 573 | +4 | LeAnna Wicks | USA | 18 | 0.04 | 1.33 |
| 574 | +1 | Ji-Young Yoon | 9 | 0.04 | 1.33 | |
| 575 | +4 | Clare Choi | AUS | 2 | 0.04 | 1.32 |
| 576 | -11 | Tullia Calzavara | ITA | 29 | 0.04 | 1.31 |
| 577 | -15 | Eva Steinberger | AUT | 39 | 0.04 | 1.45 |
| 578 | -- | Etsuko Kawakami | JPN | 41 | 0.04 | 1.52 |
| 579 | -5 | Christa Johnson | USA | 26 | 0.04 | 1.29 |
| 580 | -- | Jin-Joo Kim | 11 | 0.04 | 1.28 | |
| 581 | +2 | Mi-Ji Park | KOR | 5 | 0.04 | 1.28 |
| 582 | +4 | Min-Sun2 Kim | KOR | 3 | 0.04 | 1.26 |
| 583 | -1 | Natsuko Noro | JPN | 23 | 0.04 | 1.25 |
| 584 | +3 | Katharina Schallenberg | DEU | 6 | 0.04 | 1.24 |
| 585 | +6 | Leah Wigger | USA | 16 | 0.04 | 1.23 |
| 586 | +2 | Natalie Claire Booth | 22 | 0.04 | 1.23 | |
| 587 | +2 | Min-Jung Kim | KOR | 10 | 0.04 | 1.23 |
| 588 | -3 | Eika Ohtake | JPN | 24 | 0.03 | 1.21 |
| 589 | +28 | Marianne Skarpnord | NOR | 14 | 0.03 | 1.21 |
| 590 | -6 | Jessica Reese-Quayle | USA | 11 | 0.03 | 1.2 |
| 591 | +2 | Christi Cano | USA | 24 | 0.03 | 1.19 |
| 592 | -- | Woon-Jeong Choi | KOR | 2 | 0.03 | 1.19 |
| 593 | +1 | Seul Ki Kim | KOR | 19 | 0.03 | 1.18 |
| 594 | -4 | Beth Bauer | USA | 27 | 0.03 | 1.17 |
| 595 | +2 | Fany Schaeffer | FRA | 24 | 0.03 | 1.14 |
| 596 | -- | Ha-Na Chae | KOR | 31 | 0.03 | 1.14 |
| 597 | +1 | Patcharajutar Kongkraphan | THA | 1 | 0.03 | 1.13 |
| 598 | +2 | Vikki Laing | GBR | 32 | 0.03 | 1.12 |
| 599 | -- | Sofie Andersson | 24 | 0.03 | 1.12 | |
| 600 | -5 | Anne-Marie Knight | AUS | 12 | 0.03 | 1.12 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



