Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 501 | -4 | Mo Martin | USA | 35 | 0.04 | 1.26 |
| 502 | -4 | Pernilla Lindberg | SWE | 2 | 0.04 | 1.26 |
| 503 | -1 | Jessica Shepley | CAN | 33 | 0.04 | 1.24 |
| 504 | -4 | Laura Terebey | USA | 27 | 0.04 | 1.23 |
| 505 | -- | Beth Allen | USA | 5 | 0.03 | 1.22 |
| 506 | -7 | Sophie Sandolo | ITA | 29 | 0.03 | 1.22 |
| 507 | +87 | Yuko Shinsakaue | JPN | 14 | 0.03 | 1.21 |
| 508 | -4 | Min-Jee Han | 34 | 0.03 | 1.21 | |
| 509 | -6 | Mianne Bagger | DNK | 37 | 0.03 | 1.27 |
| 510 | -4 | Rie Shiraki | JPN | 9 | 0.03 | 1.18 |
| 511 | -4 | Amie Cochran | USA | 7 | 0.03 | 1.17 |
| 512 | -4 | Whitney Wade | USA | 17 | 0.03 | 1.16 |
| 513 | -4 | bo-mee Lee | KOR | 5 | 0.03 | 1.15 |
| 514 | -3 | Xiaolong Zhong | CHN | 3 | 0.03 | 1.13 |
| 515 | -5 | Audra Burks | USA | 29 | 0.03 | 1.13 |
| 516 | -4 | Tiffany Lua | USA | 2 | 0.03 | 1.12 |
| 517 | -4 | Sydnee Michaels | USA | 3 | 0.03 | 1.12 |
| 518 | -3 | Miriam Nagl | DEU | 22 | 0.03 | 1.11 |
| 519 | -3 | Carlota Ciganda | ESP | 4 | 0.03 | 1.1 |
| 520 | -6 | Kayo Segawa | JPN | 28 | 0.03 | 1.09 |
| 521 | -4 | Sarah Nicholson | NZL | 25 | 0.03 | 1.08 |
| 522 | -2 | Mayumi Murai | JPN | 12 | 0.03 | 1.08 |
| 523 | -4 | Michelle McGann | USA | 37 | 0.03 | 1.14 |
| 524 | -1 | Megumi Shimokawa | JPN | 6 | 0.03 | 1.07 |
| 525 | -7 | Mi-Ri Joo | KOR | 20 | 0.03 | 1.06 |
| 526 | -2 | Erika Kikuchi | JPN | 7 | 0.03 | 1.06 |
| 527 | -1 | Julie Greciet | FRA | 16 | 0.03 | 1.05 |
| 528 | -7 | Cassandra Kirkland | FRA | 39 | 0.03 | 1.17 |
| 529 | -7 | So-Youn Yoo | KOR | 4 | 0.03 | 1.03 |
| 530 | +1 | Hyeon-Ju Lee | KOR | 11 | 0.03 | 1.01 |
| 531 | -1 | Nathalie David-Mila | FRA | 37 | 0.03 | 1.06 |
| 532 | +2 | Riko Higashio | JPN | 26 | 0.03 | 1 |
| 533 | -4 | Kazu Yazaki | JPN | 11 | 0.03 | 0.99 |
| 534 | -2 | Kathryn Imrie | SCO | 29 | 0.03 | 0.99 |
| 535 | +251 | Jean Reynolds | USA | 17 | 0.03 | 0.99 |
| 536 | +1 | Dana Lacey | AUS | 44 | 0.03 | 1.23 |
| 537 | -2 | Jeanne Cho-Hunicke | USA | 28 | 0.03 | 0.97 |
| 538 | -2 | Simi Mehra | IND | 18 | 0.03 | 0.97 |
| 539 | -1 | Sara Beautell Largo | ESP | 25 | 0.03 | 0.95 |
| 540 | -1 | Mallory Blackwelder | USA | 2 | 0.03 | 0.95 |
| 541 | -14 | Helena Alterby Nordstrom | SWE | 17 | 0.03 | 0.95 |
| 542 | -2 | Anna Rossi | ITA | 40 | 0.03 | 1.06 |
| 543 | +1 | Kyeung-Min Lim | KOR | 10 | 0.03 | 0.92 |
| 544 | -3 | Catrin Nilsmark | SWE | 8 | 0.03 | 0.91 |
| 545 | -3 | Kerry Smith | 2 | 0.03 | 0.91 | |
| 546 | -- | Emiko Tsuji | JPN | 31 | 0.03 | 0.9 |
| 547 | -2 | Min-Young Song | KOR | 3 | 0.03 | 0.9 |
| 548 | -1 | Kayoko Hayashi | JPN | 3 | 0.03 | 0.89 |
| 549 | -- | Porani Chutichai | THA | 4 | 0.03 | 0.89 |
| 550 | -- | Kristina Tucker | SWE | 34 | 0.03 | 0.88 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



