Rolex RankingsRolexCurtis Cup - Bandon Dunes 2006

Women's World Golf Rankings

AS OF 5/12/2008
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
501 +1 Mao Kohyama JPN 19 0.06 2.16
502 -1 Kris Lindstrom USA 24 0.06 2.15
503 +1 Anna Rossi 23 0.06 2.14
504 -27 Kristi Albers USA 13 0.06 2.1
505 +2 Mari Katayama JPN 17 0.06 2.07
506 -1 Charlotta Sorenstam SWE 23 0.06 2.07
507 +1 Bo-Mi Lee 3 0.06 2.06
508 +2 Sally Watson GBR 2 0.06 2.06
509 +2 Rachel Bell 5 0.06 2.06
510 -1 Soon-Hee Kim KOR 16 0.06 2.05
511 -5 Hilary Lunke USA 24 0.06 2.05
512 -- Nienke Nijenhuis NLD 29 0.06 2.04
513 -- Cassandra Kirkland FRA 23 0.06 2.03
514 -- Michiko Mitsui JPN 19 0.06 2
515 -- Ellen Smets BEL 31 0.06 1.98
516 +1 Angela Jerman USA 20 0.06 1.98
517 +2 Nicole Gergely 24 0.06 1.96
518 +3 Nozomi Satoh JPN 4 0.06 1.93
519 -1 Megumi Higuchi JPN 27 0.05 1.92
520 -- Pei Lin Yu CHN 1 0.05 1.92
521 +118 Momoyo Kawakubo JPN 15 0.05 1.92
522 +1 Kaori Harada JPN 15 0.05 1.88
523 -1 Ye-Sun Seo 14 0.05 1.87
524 +3 Woo-Soon Ko KOR 59 0.05 3.13
525 -1 Lisa Jean AUS 30 0.05 1.85
526 +2 Mi-Sun Cho KOR 8 0.05 1.83
527 -1 So-Ra Kim 22 0.05 1.83
528 +1 Eun-Hee Kim KOR 7 0.05 1.8
529 +6 Yeon Joo Lee KOR 36 0.05 1.85
530 +1 Violeta Retamoza MEX 26 0.05 1.8
531 -1 Seung-Hyo Sun KOR 8 0.05 1.79
532 -7 Azumi Katoh JPN 37 0.05 1.89
533 -1 Kimberly Kim USA 7 0.05 1.77
534 -1 Benedicte Toumpsin BEL 1 0.05 1.77
535 -19 Atomi Shiota JPN 27 0.05 1.74
536 +1 Celeste Troche PRY 21 0.05 1.74
537 -1 Belen Mozo 2 0.05 1.73
538 -- Eunjung Yi KOR 36 0.05 1.76
539 -5 Sun-A Kwon 13 0.05 1.69
540 -- Ai-Yu Tu TWN 31 0.05 1.63
541 -2 Libby Smith USA 30 0.05 1.62
542 +3 Hae-Jung Choi KOR 1 0.05 1.62
543 -2 Jung-Mi Park KOR 10 0.05 1.61
544 -1 Yukiyo Haga JPN 13 0.05 1.61
545 -3 Sa-Lang Lim KOR 12 0.05 1.61
546 -- Aiko Kaneda JPN 20 0.05 1.58
547 -3 Barb Mucha USA 13 0.04 1.57
548 -- Maria Jose Uribe COL 3 0.04 1.56
549 -- Esther Choe USA 13 0.04 1.53
550 -- Mette Buus 18 0.04 1.53

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite