Women's World Golf Rankings
| AS OF 5/12/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 451 | +5 | Rui Yokomine | JPN | 15 | 0.08 | 2.94 |
| 452 | -- | Ikuyo Shiotani | JPN | 43 | 0.08 | 3.61 |
| 453 | -10 | Elisa Serramia | ESP | 36 | 0.08 | 3.01 |
| 454 | -1 | Su-Jung2 Yoon | KOR | 21 | 0.08 | 2.92 |
| 455 | -- | So-Young Park | 24 | 0.08 | 2.91 | |
| 456 | +4 | Carolina Llano | COL | 19 | 0.08 | 2.89 |
| 457 | -- | Jimin Jeong | KOR | 34 | 0.08 | 2.89 |
| 458 | +1 | Mi-Ri Joo | KOR | 17 | 0.08 | 2.86 |
| 459 | -1 | Miriam Nagl | DEU | 24 | 0.08 | 2.82 |
| 460 | +3 | Oh-Soon Lee | 19 | 0.08 | 2.8 | |
| 461 | +1 | Jin Seo | 17 | 0.08 | 2.8 | |
| 462 | +2 | Yuka Kuriyama | JPN | 8 | 0.08 | 2.8 |
| 463 | +2 | Tiffany Joh | USA | 2 | 0.08 | 2.74 |
| 464 | +3 | Yoko Yamagishi | JPN | 19 | 0.08 | 2.73 |
| 465 | +4 | Ashli Bunch | USA | 24 | 0.08 | 2.71 |
| 466 | +2 | Kelly Cap | USA | 23 | 0.08 | 2.71 |
| 467 | -1 | Nathalie David-Mila | FRA | 36 | 0.08 | 2.78 |
| 468 | +4 | Miki Sakai | JPN | 7 | 0.08 | 2.69 |
| 469 | -32 | Chihiro Nakajima | JPN | 29 | 0.08 | 2.65 |
| 470 | +1 | Beatriz Recari | ESP | 35 | 0.07 | 2.61 |
| 471 | -1 | Virginie Auffret | FRA | 23 | 0.07 | 2.6 |
| 472 | +2 | Elizabeth McKinnon | NZL | 36 | 0.07 | 2.66 |
| 473 | +8 | Sarah Lynn Sargent | USA | 35 | 0.07 | 2.58 |
| 474 | -13 | Chang-Kyung Woo | 14 | 0.07 | 2.57 | |
| 475 | -- | Kristina Tucker | SWE | 33 | 0.07 | 2.55 |
| 476 | +3 | Kathryn Imrie | SCO | 32 | 0.07 | 2.53 |
| 477 | +1 | Elin Ohlsson | SWE | 29 | 0.07 | 2.52 |
| 478 | -2 | Takayo Bandoh | JPN | 19 | 0.07 | 2.52 |
| 479 | +1 | Nancy Harvey | CAN | 16 | 0.07 | 2.51 |
| 480 | +2 | Woo-Gon Park | 16 | 0.07 | 2.5 | |
| 481 | +2 | Lill Kristin Saether | 29 | 0.07 | 2.46 | |
| 482 | -9 | Carmen Alonso | ESP | 33 | 0.07 | 2.42 |
| 483 | +2 | Laura Terebey | 20 | 0.07 | 2.38 | |
| 484 | -- | Catherine Tumbleson | USA | 12 | 0.07 | 2.38 |
| 485 | +3 | Rebecca Flood | 4 | 0.07 | 2.36 | |
| 486 | +1 | Anna Nordqvist | SWE | 3 | 0.07 | 2.35 |
| 487 | -1 | Audra Burks | USA | 32 | 0.07 | 2.33 |
| 488 | +1 | Hana Kim | USA | 17 | 0.07 | 2.31 |
| 489 | +3 | Amie Cochran | USA | 6 | 0.07 | 2.29 |
| 490 | -- | Margherita Rigon | ITA | 38 | 0.07 | 2.48 |
| 491 | +2 | Soo Hwa Jang | KOR | 3 | 0.06 | 2.27 |
| 492 | +2 | Kazue Tanaka | JPN | 19 | 0.06 | 2.26 |
| 493 | +4 | Jennie Lee | KOR | 3 | 0.06 | 2.25 |
| 494 | +2 | Jennifer Song | KOR | 1 | 0.06 | 2.25 |
| 495 | -4 | Dawn Coe-Jones | CAN | 19 | 0.06 | 2.25 |
| 496 | -1 | Maggie Will | USA | 19 | 0.06 | 2.23 |
| 497 | +1 | Kerry Smith | 3 | 0.06 | 2.23 | |
| 498 | +2 | Jeanne Cho-Hunicke | USA | 28 | 0.06 | 2.22 |
| 499 | -- | Sarah Nicholson | 12 | 0.06 | 2.22 | |
| 500 | +3 | Carlota Ciganda | ESP | 3 | 0.06 | 2.17 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



