Rolex RankingsRolexLGU flat for rent

Women's World Golf Rankings

AS OF 3/23/2009
RANK CHG NAME COUNTRY EVENTS AVG PTS TOT PTS
451 -1 Youn-Joo Yu KOR 5 0.05 1.71
452 +1 Mamiko Higa JPN 2 0.05 1.7
453 +1 Susie Mathews 7 0.05 1.69
454 -5 Lara Tadiotto BEL 31 0.05 1.69
455 -13 Ye-Jin Na KOR 14 0.05 1.67
456 -5 Hae-Young Jeon 15 0.05 1.67
457 -5 Onnarin Sattayabanphot THA 31 0.05 1.66
458 -3 Martina Gillen IRL 34 0.05 1.66
459 -3 Nana Akahori JPN 13 0.05 1.61
460 -3 Christine Hallstrom SWE 37 0.05 1.71
461 -2 Nozomi Satoh JPN 14 0.05 1.61
462 -2 Lynn Kenny SCO 42 0.05 1.91
463 -5 So-Hyun Park 34 0.05 1.58
464 -2 Rebecca Stevenson AUS 12 0.04 1.57
465 +2 Ji-Yae Yeo 16 0.04 1.56
466 +4 Eun-Bi Jang KOR 13 0.04 1.55
467 +2 Sakurako Mori JPN 11 0.04 1.55
468 -4 LeeAnn Walker-Cooper USA 30 0.04 1.55
469 +2 Christel Boeljon 4 0.04 1.55
470 -9 Eleanor Pilgrim WAL 17 0.04 1.54
471 +30 Nicole Hage USA 19 0.04 1.54
472 -6 Young-Mi Kwon 15 0.04 1.54
473 -8 Kaori Kohno JPN 14 0.04 1.54
474 +59 Song Yi Choi KOR 34 0.04 1.52
475 -2 Um-Ji Kang KOR 14 0.04 1.52
476 -2 Maggie Will USA 12 0.04 1.52
477 -9 Aki Nakano JPN 44 0.04 1.9
478 -6 Kaori Suzuki JPN 32 0.04 1.48
479 -3 Nicole Gergely AUT 32 0.04 1.48
480 -3 Cherie Byrnes AUS 40 0.04 1.67
481 -6 Ana B Sanchez ESP 32 0.04 1.46
482 -4 Hae-Jung Choi KOR 2 0.04 1.44
483 -3 Hyun-Jung Han 11 0.04 1.42
484 -5 Woo-Gon Park 24 0.04 1.42
485 -4 Sachie Kikuchi JPN 35 0.04 1.41
486 -3 Jackie Gallagher-Smith USA 31 0.04 1.4
487 -3 Henrietta Brockway 12 0.04 1.39
488 -6 Clarissa Childs USA 21 0.04 1.38
489 -4 Sophie Walker 45 0.04 1.75
490 -4 Kyu-Ri Kim KOR 14 0.04 1.34
491 -3 Ana Larraneta ESP 41 0.04 1.54
492 -5 A-Reum Park KOR 19 0.04 1.31
493 -1 Jung-Eun Han KOR 5 0.04 1.3
494 -4 Eun-Hee Kim KOR 12 0.04 1.29
495 -- Je-Youn Yang KOR 1 0.04 1.29
496 -7 Kim Welch USA 37 0.04 1.36
497 -6 Azumi Katoh JPN 47 0.04 1.72
498 -4 Na-Rr Lee KOR 51 0.04 1.86
499 -6 Mika Nakazono JPN 11 0.04 1.27
500 -4 Tiffany Joh USA 2 0.04 1.26

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

Do you have comments or questions about the LGU?

Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818

Website design by Cite