Women's World Golf Rankings
| AS OF 3/23/2009 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 1 | -- | Lorena Ochoa | MEX | 46 | 14.52 | 668.11 |
| 2 | -- | Yani Tseng | TWN | 37 | 9.12 | 337.56 |
| 3 | -- | Paula Creamer | USA | 53 | 7.26 | 384.85 |
| 4 | -- | Jiyai Shin | KOR | 61 | 6.99 | 426.6 |
| 5 | -- | Suzann Pettersen | NOR | 52 | 6.2 | 322.58 |
| 6 | -- | Angela Stanford | USA | 50 | 6.03 | 301.28 |
| 7 | +1 | Cristie Kerr | USA | 49 | 5.47 | 267.8 |
| 8 | -1 | Helen Alfredsson | SWE | 38 | 5.41 | 205.5 |
| 9 | -- | Karrie Webb | AUS | 45 | 4.17 | 187.45 |
| 10 | -- | Seon-Hwa Lee | KOR | 57 | 4.02 | 228.92 |
| 11 | +1 | Katherine Hull | AUS | 60 | 3.78 | 226.96 |
| 12 | +3 | Eun-Hee Ji | KOR | 58 | 3.69 | 214.28 |
| 13 | -2 | Yuri Fudoh | JPN | 45 | 3.69 | 165.92 |
| 14 | -1 | Jeong Jang | KOR | 51 | 3.68 | 187.86 |
| 15 | -1 | Maria Hjorth | SWE | 49 | 3.64 | 178.48 |
| 16 | +1 | Angela Park | BRA | 55 | 3.55 | 195.3 |
| 17 | -1 | Hee-Won Han | KOR | 36 | 3.54 | 127.42 |
| 18 | -- | Jee Young Lee | KOR | 54 | 3.54 | 190.96 |
| 19 | +2 | Na Yeon Choi | KOR | 52 | 3.41 | 177.53 |
| 20 | -1 | Momoko Ueda | JPN | 62 | 3.38 | 209.48 |
| 21 | -1 | Karen Stupples | ENG | 37 | 3.24 | 119.71 |
| 22 | -- | Candie Kung | TWN | 44 | 3.21 | 141.15 |
| 23 | -- | Inbee Park | KOR | 56 | 3.1 | 173.71 |
| 24 | +2 | In Kyung Kim | KOR | 52 | 3.08 | 160.42 |
| 25 | -1 | Laura Diaz | USA | 50 | 3.07 | 153.72 |
| 26 | -1 | Morgan Pressel | USA | 53 | 3.05 | 161.62 |
| 27 | +1 | Juli Inkster | USA | 39 | 2.94 | 114.58 |
| 28 | -1 | Sakura Yokomine | JPN | 65 | 2.89 | 187.53 |
| 29 | +2 | Song-Hee Kim | KOR | 48 | 2.84 | 136.35 |
| 30 | -1 | Mi Hyun Kim | KOR | 47 | 2.71 | 127.14 |
| 31 | -1 | Sophie Gustafson | SWE | 52 | 2.55 | 132.75 |
| 32 | +1 | Se Ri Pak | KOR | 44 | 2.55 | 112.19 |
| 33 | -1 | Brittany Lang | USA | 54 | 2.54 | 136.99 |
| 34 | -- | Ai Miyazato | JPN | 54 | 2.45 | 132.41 |
| 35 | -- | Miho Koga | JPN | 70 | 2.43 | 170.3 |
| 36 | -- | Nicole Castrale | USA | 50 | 2.42 | 120.96 |
| 37 | -- | Natalie Gulbis | USA | 44 | 2.32 | 101.98 |
| 38 | +1 | Jane Park | USA | 45 | 2.26 | 101.82 |
| 39 | +2 | Ji-Hee Lee | KOR | 57 | 2.23 | 126.99 |
| 40 | -2 | Hee Young Park | KOR | 53 | 2.23 | 117.99 |
| 41 | -1 | Christina Kim | USA | 58 | 2.22 | 128.99 |
| 42 | -- | Stacy Prammanasudh | USA | 48 | 2.19 | 105.27 |
| 43 | +6 | Sun Young Yoo | KOR | 53 | 2.13 | 112.66 |
| 44 | +42 | Pat Hurst | USA | 47 | 2.09 | 98.35 |
| 45 | -1 | Shanshan Feng | CHN | 33 | 2.09 | 73.02 |
| 46 | -3 | Mi-Jeong Jeon | KOR | 64 | 2.08 | 133.4 |
| 47 | -1 | Catriona Matthew | SCO | 46 | 2.05 | 94.38 |
| 48 | -1 | Yuko Mitsuka | JPN | 62 | 2.05 | 126.84 |
| 49 | -4 | Akiko Fukushima | JPN | 56 | 2.03 | 113.88 |
| 50 | -2 | Shiho Oyama | JPN | 59 | 2.03 | 119.91 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2010 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



