Women's World Golf Rankings
| AS OF 5/5/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 1 | -- | Lorena Ochoa | MEX | 50 | 19.14 | 957.17 |
| 2 | -- | Annika Sorenstam | SWE | 39 | 10.36 | 403.96 |
| 3 | -- | Suzann Pettersen | NOR | 51 | 8.26 | 421.09 |
| 4 | -- | Paula Creamer | USA | 55 | 8.15 | 448.01 |
| 5 | -- | Karrie Webb | AUS | 46 | 6.66 | 306.24 |
| 6 | -- | Cristie Kerr | USA | 50 | 5.35 | 267.67 |
| 7 | -- | Ji-Yai Shin | KOR | 53 | 4.95 | 262.49 |
| 8 | +1 | Jeong Jang | KOR | 59 | 4.58 | 270.42 |
| 9 | +5 | Juli Inkster | USA | 40 | 4.55 | 181.84 |
| 10 | -2 | Jee Young Lee | KOR | 55 | 4.52 | 248.59 |
| 11 | -1 | Momoko Ueda | JPN | 67 | 4.32 | 289.59 |
| 12 | -1 | Mi Hyun Kim | KOR | 57 | 4.1 | 233.68 |
| 13 | -1 | Se Ri Pak | KOR | 45 | 4.09 | 184.06 |
| 14 | -1 | Morgan Pressel | USA | 52 | 3.96 | 205.88 |
| 15 | -- | Stacy Prammanasudh | USA | 50 | 3.88 | 194.24 |
| 16 | -- | Maria Hjorth | SWE | 59 | 3.78 | 222.91 |
| 17 | -- | Sakura Yokomine | JPN | 67 | 3.76 | 252.24 |
| 18 | +2 | Angela Stanford | USA | 50 | 3.75 | 187.46 |
| 19 | -1 | Seon-Hwa Lee | KOR | 58 | 3.67 | 212.76 |
| 20 | -1 | Yuri Fudoh | JPN | 43 | 3.65 | 156.76 |
| 21 | +1 | Angela Park | BRA | 49 | 3.34 | 163.46 |
| 22 | -1 | Natalie Gulbis | USA | 51 | 3.33 | 169.86 |
| 23 | +1 | Catriona Matthew | SCO | 39 | 3.28 | 127.81 |
| 24 | -1 | Ai Miyazato | JPN | 54 | 3.26 | 176.12 |
| 25 | -- | Mi-Jeong Jeon | KOR | 63 | 3.21 | 202.15 |
| 26 | +2 | Brittany Lincicome | USA | 49 | 3.2 | 156.97 |
| 27 | -- | Na Zhang | CHN | 37 | 3.19 | 117.93 |
| 28 | -2 | Eun-Hee Ji | KOR | 47 | 3.13 | 146.9 |
| 29 | -- | Hee-Won Han | KOR | 35 | 3.07 | 107.44 |
| 30 | -- | Miki Saiki | JPN | 40 | 3.05 | 121.96 |
| 31 | -- | Shiho Oyama | JPN | 65 | 3.04 | 197.59 |
| 32 | -- | Nicole Castrale | USA | 50 | 2.94 | 147.14 |
| 33 | +2 | Laura Diaz | USA | 51 | 2.94 | 150.04 |
| 34 | -1 | Sherri Steinhauer | USA | 45 | 2.91 | 130.98 |
| 35 | -1 | Sophie Gustafson | SWE | 50 | 2.9 | 145.03 |
| 36 | -- | Yani Tseng | TWN | 17 | 2.82 | 98.57 |
| 37 | +2 | Miho Koga | JPN | 69 | 2.7 | 186.24 |
| 38 | -- | Laura Davies | ENG | 63 | 2.57 | 162.17 |
| 39 | -2 | Shi-Hyun Ahn | KOR | 36 | 2.55 | 91.7 |
| 40 | -- | Lindsey Wright | AUS | 51 | 2.5 | 127.37 |
| 41 | +5 | Shinobu Moromizato | JPN | 64 | 2.39 | 152.95 |
| 42 | -- | In Kyung Kim | KOR | 33 | 2.39 | 83.55 |
| 43 | +1 | Na Yeon Choi | KOR | 45 | 2.37 | 106.66 |
| 44 | +3 | Christina Kim | USA | 57 | 2.37 | 134.83 |
| 45 | -2 | Pat Hurst | USA | 47 | 2.36 | 111.01 |
| 46 | -5 | Sun Ju Ahn | KOR | 40 | 2.34 | 93.72 |
| 47 | -2 | Hyun-Ju Shin | KOR | 63 | 2.33 | 146.81 |
| 48 | +1 | Akiko Fukushima | JPN | 55 | 2.29 | 125.8 |
| 49 | -1 | Sarah Lee | KOR | 51 | 2.23 | 113.93 |
| 50 | -- | Inbee Park | KOR | 49 | 2.12 | 103.75 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



